Page path:
- AG Paleoceanography
- Staff
Staff
Prof. Heiko Pälike | Head of work group | GEO 2150 | 65980 | @ |
Ute Wolpmann | Secretary | GEO 2160 Tuesday and Thursday | 65981 | @ |
Dr. Ewa Burwicz-Galerne | PostDoc | GEO 2250 | 65987 | |
Dr. Heather L. Jones | PostDoc | MARUM II 0020 | 65656 | @ |
Dr. Luz Maria Mejia Ramirez | PostDoc | GEO 2240 | 65989 | @ |
Dr. Maria Toyos Simón | PostDoc | GEO 2180 | 65983 | @ |
Dr. Heather Johnstone | scientific/technical PostDoc | GEO 2130 | 65988 | @ |
Nina Rohlfs | scientist | GEO 2170 | 65985 | @ |
Sofia Barragán Montilla | PhD | MARUM Pav. 1120 | 65982 | @ |
Emma Bavoux | PhD | MARUM Pav. 1120 | 65534 | @ |
Bryan Niederbockstruck | PhD | GEO 2170 | 65674 | @ |
Jing Lyu | Guest PhD | GEO 3160 | 65990 | @ |
Nina Wichern | Guest PhD | GEO 2180 | 65768 | @ |
Prof. Dr. David De Vleeschouwer | Guest PostDoc | GEO 2180 | 65984 | @ |
Dr. Anna Joy Drury | Guest PostDoc | GEO 2170 | 65767 | @ |
Dr. Igor Martins Venancio Padilha de Oliveira | Guest PostDoc | GEO 2170 | 65767 | @ |
Dr. Niklas Meinicke | Guest PostDoc | GEO 2240 | 65986 | @ |
Prefix for all telephone numbers: +49 421 218
Alumni
Name | now at |
Dr. Steven Bohaty | NOCS, Southampton |
Dr. Kirsty Edgar | University of Birmingham |
Dr. David Spofforth | Neftex Petroleum Consultants Ltd |
Dr. Anya Crocker | Universities Southampton & Sheffield |
Dr. Wendy Kordesch | Santa Clara University |
Dr. Mathieu Martinez | University of Rennes |
Dr. Sergey Kotov | VNIIOkeangeologia, Saint-Petersburg, Russia |
Dr. Janett Voigt | |
Dr. Melanie Reinelt | |
Dr. Fiona Rochholz | Pädagogische Hochschule Heidelberg, rgeo |
Dr. Diederik Liebrand | National Oceanography Centre - BOSCORF, Southampton |
Dr. Maximilian Vahlenkamp | initions GmbH, Hamburg |
Dr. Markus Raitzsch | |
Prof. Dr. David De Vleeschouwer | University of Münster, Earth System Science |
Jing Lyu | University of Münster, Earth System Science |
Nina Wichern | University of Münster, Earth System Science |