Pagecontent:
Dr. Katharina Stolz
Name: | Frau Dr. Katharina Stolz | |
|---|---|---|
Department: | Sedimentologie/ Paläozeanographie | |
Job: | wissenschaftliche Mitarbeiterin (PostDoc) | |
Room: | ||
Phone: | +49 421 218 - 65201 | |
E-Mail: |
Research Interests
- application of coccoliths for the reconstruction of palaeoceanography and palaeoclimate
- application of the knowledge about extant coccolithophores in palaeoenvironmental studies - advantages and pitfalls
- climate changes (past and future)
- biometry and biogeochemistry of coccoliths- useful tools in palaeoenvironmental studies?
- calcification and coccoliths
For more information on coccoliths visit the homepage of the Uni Bremen cocco-group!
Curriculum Vitae
| 2009 - recent | Research Scientist at the marum within the research area "Ocean and Climate" link to project OC2 | marum, Universität Bremen |
| 2009 | Dissertation, thesis title: "Shifts in North Atlantic surface water regimes during the last interglacial-glacial cycle (late Quaternary) investigated by coccolithophore-based ecological and chemical proxies" | Universität Bremen |
| 2005 - 2008 | Ph.D. student within the International Graduate College - Proxies in Earth History - EUROPROX | Universität Bremen |
| 2005 | Diploma in Geology, thesis title: "Palynological investigations on Late Quaternary sediments of Salziger See, Mansfelder Land, Germany, and comparison with their sedimentology" | Universität Leipzig |
| 1999-2005 | Studies of Geology and Palaeontology | Universität Leipzig |
Research Articels

- Stolz, K. et al.: North Atlantic short-term climatic changes during the Last Glacial as inferred from coccoliths (MarMic, subm., in revision)
- Stolz, K., Baumann, K.-H. (2010): Changes in palaeoceanography and palaeoecology during Marine Isotope Stage (MIS) 5 in the eastern North Atlantic (ODP Site 980) deduced from calcareous nannoplankton observations (Palaeo3, 292, 295-305)
Conference Contributions
| September 2008 | 12th International Nannoplankton Association (INA) conference, Lyon (France) | Katharina Stolz, K.-H. Baumann & T.J.J. Hanebuth | Variations in surface water conditions at the NW Iberian margin during the last ~60kyr as revealed by coccoliths | |
| May 2008 | The Micropalaeontological Society's Foraminifera and Nannofossil Groups Joint Spring Meeting, Tübingen (Germany) | Katharina Stolz, K.-H. Baumann, P. Ziveri & R. Henrich | Coccolith assemblages and coccolith isotope signals as a proxy for the reconstruction of the Last Glacial in the North Atlantic | |
| October 2007 | GV International Conference 2007, Bremen (Germany) | Katharina Stolz, K.-H. Baumann, K. Janke, P. Ziveri & R. Henrich | Coccoliths as a proxy for the reconstruction of the Last Glacial in the North Atlantic | |
| August 2007 | IODP Topic Symposium: North Atlantic and Arctic Climate Variability, Bremen (Germany) | Katharina Stolz, K.-H. Baumann, K. Janke & P. Ziveri | The Last Glacial in the North Atlantic - a High Resolution Reconstruction using Coccoliths | |
| March 2007 | IODP-ICDP Kolloquium 2007, Potsdam (Germany) | Katharina Stolz, K.-H. Baumann & K. Janke | High-resolution Reconstruction of the Last Glacial in the North Atlantic using Coccoliths | |
| September 2006 | 11th International Nannoplankton Association (INA) conference, Nicoln /NE (USA) | Katharina Stolz, K.-H. Baumann & K. Janke | Short-term climatic changes in the North Atlantic (ODP Site 980) during the last 150,000 years as revealed by coccolithophore assemblages | |
| September 2004 | GeoLeipzig 2004, Leipzig (Germany) | Volker Wennrich, K. Stolz, B. Wagner, M. Melles, P. Morgenstern & A. F. Lotter | The Late Glacial and Holocene climatic and environmental history of central germany, derived from lake sediments of former Salziger See |




