Pagecontent:
Dr. Hanno Keil
Name: | Herr Dr. Hanno Keil | |
|---|---|---|
Department: | Marine Technology - Environmental Research | |
Job: | Senior Geophysicist, | |
Phone: | +49 421 218 - 65372 | |
Fax: | +49 421 218 - 65399 | |
E-Mail: |
Fields of Research
- Acoustic multi-frequency analysis of near-surface sediments in the North Sea
- Bottom flow influenced sedimentation
- Sedimentation processes in lakes
- Sediment transport processes on continental margins
Research Expeditions
| Date | Cruise | Ship | Study Area | Project |
| June 2011 | CE2011 | RV Celtic Explorer | North Sea | MARUM SD1 & Geopotenziale Deutsche Nordsee |
| November 2010 | SO 211 | RV Sonne | Chilean continental margin | CHIMEBO |
| July 2010 | MSM 16/1 | RV Maria S Merian | Baltic Sea | GEBGAS |
| March/April 2009 | MSM 11/2 | RV Maria S Merian | North-Wet African continental margin | IODP PreSite survey |
| February 2008 | M 75/2 | RV Meteor | Tanzania continental margin | |
| July 2007 | BGR07 | RV Franklin | North Sea | |
| March 2007 | M 72/3b | RV Meteor | Black Sea | |
| June/July 2006 | So 188/1 | RV Sonne | Bengal Fan | |
| February/March 2006 | M 67/1 | RV Meteor | Gulf of Mexico | |
| October 2005 | Senck | FK Senckenberg | North Sea | |
| November 2002 | M 56/1 | RV Meteor | Congo Fan | |
| July/August 2002 | M 54/1 | RV Meteor | Costa Rica continental margin | |
| February/March 2001 | M 49/2 u. 3 | RV Meteor | Argentina/Ururguay/Brazil continental margin | |
| January/February 2000 | M 46/3 | RV Meteor | Argentine Basin | |
| February/March 1998 | M 41/1 | RV Meteor | Angola continental margin / Congo Fan | |
| January/February 1997 | M 38/1 | RV Meteor | Central South Atlantic | |
| January/February 1996 | M 34/1 u. 2 | RV Meteor | Namibian continental margin | |
| June/July 1994 | M 29/1 | RV_Meteor | Argentine continental margin and basin | |
| June/July 1993 | SO 86 | RV Sonne | Angola/Namibia/South Africa continental margins |
CV
| 1987 | Abitur at Georg-Büchner-Gymnasium, Cologne |
| 1987 - 1989 | Civil service |
| 1989 - 1992 | Study of Geophysics at the University of Cologne |
| 1992 - 1997 | Study of Geophysics at the University of Bremen |
| 1997 | Diploma in Geophysics Title of Thesis: Migration of Parasound Data |
| 1997 - 2001 | Ph. D. student at the University of Bremen, project work in the SFB 261 'The South-Atlantic in the late Quaternary' |
| 2001 | Ph. D. in Geophysics Title of Thesis: Sedimentary waves on the Namibian continental margin and in the Argentine Basin – Bottom flow reconstructions based on high resolution echosounder data |
| 2001 - 2004 | Post-Doc in RCOM project Z3, 'Marine Seismic' |
| 2004 - 2005 | Post-Doc in RCOM project D4, 'Geotechnical and geophysical seabed classification' |
| since 2005 | Technical-Scientific Assistant at the 'Marine Technology/ Environmental Research' Group of the Department of Geosciences, University of Bremen |


