Pagecontent:
CHEROKEE 1000 m
Short description
MARUM-Cherokee is a 1000 m depth rated, mid-sized inspection class ROV. The vehicle is well suited for deployments from smaller vessels: it requires a small floor space, a crew of just 2 Pilots/Technicians, 2 x 380V and a crane. The weight of the entire system is below 4t and can be shipped in one 20" container. Cherokee can also be shipped by airfreight if necessary.
The vehicle is equipped with 3 cameras (2 x Video, 1 x Still), a sonar and lasers for size measurements of objects on the seafloor. For light work, the ROV is equipped with a manipulator and a set of tools such as nets or Niskin bottles are also available. Collected objetcs can be stored in a drawerbox with several compartments. Two serial links are available for external, scientific sensors or tools.
Positioning is provided by the USBL system GAPS (IXSEA) with an accuracy of 2m. All data (e.g. ROV position, Depth) are recorded; images and videos are provided with a timestamp.
Contact
Room: | |
Phone: | +49 421 218 - 65612 |
Fax: | +49 421 218 - 65605 |
Room: | |
Phone: | +49 421 218 - 65604 |
Fax: | +49 421 218 - 9865604 |
Vehicle
| Type | Sub-Atlantic Cherokee |
| Max. diving depth | 1000 m |
| Weight | 450 kg |
| Dimensions (L x B x H) | 1.3 x 0.9 x 0.9 |
| Scientific payload | 10 kg |
| Electrical power | 12 kw at 440 VAC, 50/60 Hz |
| Propulsion | 4 eletrical thruster |
| Telemetry | 4 x Video 4 x RS232 (2 for scientific sensors) 2 x twisted pair (for controls and sonar) |
| Cameras | 1 x Tritech Typhoon PAL color zoom 1 x Kongsberg 5 MPixel stillcam 1 x DSPL MultiSeacam color PAL overview camera |
| Sensors | 1 Hydrolek EH5, 5 function manipulator 1 x Tritech forward looking sonar (325/675 kHz) 1 Pan & Tilt unit 3 x 500W ROS QLED III LEDs, dimmable 1 x Altimeter 2 x Lasers |
| Additional equipment | 3 control racks 12 Zarges boxes 1 pallet cage Transformator (200 kg) Depressor (60 kg) Cross brace Block |
Winch
| Type | MPD custom design, 1000 m spooling winch with levelwind |
| Weight | 1,8 t |
| Power | 1.7 kW |
| Dimensions (L x B x H) | 2.3 x 1.3 x 1.4 |
| SWL | 5 kN |
| Spooling velocity | 30 m/min |
| Cable (Tether) | JDR, 1000 m, 27 mm |
| Cable armor | Syntethic with Aramid-Inlay |
| Fibres | 4 x Multimode (62.5 um) |
Additional tools
| Toolskid with single compartments for sample storage | |
| 3 x Pushcores, 30cm (provided by MPI-Bremen) | |
| 1 x Niskinbottle, 1l | |
| Particle Settling Chamber | |
| Fluidsampler KIPS, 3 bottles (provided by IFM-GEOMAR) | |
| Nets, 130mm diameter, 1mm mesh, 1 onboard per dive |
Expeditions
| Nr. | Year | Expedition | Sea area | Study | # Dives | User |
| 24 | 2011 | RV Skagerrak | Baltic Sea | Test of a 3D camerasystem | 3 | MARUM |
| 23 | 2010 | Poseidon 402 | North Atlantic / Menez Gwen | Hydrothermal vents | 6 | MPI Bremen |
| 22 | 2010 | Poseidon 400 | North Atlantic Ocean | Coldwater corals | 7 | MARUM |
| 21 | 2010 | Poseidon 397 | Great Meteor Bank | Epibenthos | 3 | Senckenberg am Meer |
| 20 | 2010 | Poseidon 396 | NW-Africa | Particleflux | 0 | MARUM |
| 19 | 2009 | PMG Pride | Great Barrier Reef | Relict faunas | 10 | LMU München, GZG, NKM Berlin |
| 18 | 2009 | Poseidon 385 | Mediterranean Sea | Coldwater corals | 10 | MARUM |
| 17 | 2008 | Poseidon 365 | NW-Africa | Particleflux | 1 | MARUM |
| 16 | 2008 | Pelagia 64PE284 | Gulf of Cadiz | Coldwater corals | 10 | MARUM |
| 15 | 2006/2007 | Polarstern ANT XXIII-8 | Larsen iceshelf | Benthos Biology | 16 | AWI |
| 14 | 2006 | Poseidon 344 | NW-Africa | Particleflux | 2 | MARUM |
| 13 | 2006 | Poseidon 340 | Mediterranean Sea | Cold seeps | 8 | IFM Geomar |
| 12 | 2005 | Alkor AL 267 | Northsea | Seeps, Methanesources | 2 | MPI Bremen |
| 11 | 2005 | Poseidon 327 | Denmark strait | ADCP inspection | 2 | IFM Geomar |
| 10 | 2005 | Poseidon 326 | Iceland | Facies mapping | 9 | MARUM |
| 9 | 2005 | Logachev TTR 15 | Black Sea | Seeps, Methanesources | 3 | MARUM |
| 8 | 2004 | Poseidon 318 | Mediterranean Sea | Facies mapping | 7 | MARUM |
| 7 | 2004 | Poseidon 315 | Denmark strait | ADCP inspection | 1 | IFM Geomar |
| 6 | 2003/2004 | Polarstern ANT XXI-2 | Antartica | Benthos Biology | 6 | AWI |
| 5 | 2003 | Poseidon 304 | North Atlantic Ocean | Facies mapping | 5 | MARUM |
| 4 | 2003 | Meteor M58-2b | NW-Africa | Particleflux | 6 | MARUM |
| 3 | 2003 | Poseidon 292 | North Atlantic Ocean | Coldwater corals | 6 | Uni Freiburg |
| 2 | 2003 | Poseidon 291 | North Atlantic Ocean | Cold seeps | 8 | MARUM |
| 1 | 2002 | Meteor M53-1 | NW-Africa | Particleflux | 2 | MARUM |











