Pagecontent:
Sitan Xie
Name: | Sitan Xie | |
|---|---|---|
Department: | Organic geochemistry group | |
Job: | PhD student | |
Phone: | +49 421 218 - 65744 | |
Fax: | +49 421 218 - 65715 | |
E-Mail: |

Curriculum Vitae
| 10.2008-present | Organic Geochemistry group, Bremen University, PhD student |
| 03.2007-12.2008 | Ocean University of China, Research project: synthesis of schiff base |
| 03.2007-03.2008 | Ocean University of China, major courses for PhD students |
| 10.2006-02.2007 | Kiel University in Germany as an exchange student Program: Sino-German Bio-Ocean program |
| 09.2005-09.2006 | Ocean University of China, major courses for master students |
| 09.2005-present | Ocean University of China, Qingdao, M.S./M.A. leading to PhD program Major: Marine Chemical Engineering and Technology |
| 09.2001-07.2005 | Qingdao University, BS, Major: Applied Chemistry Title Bachelor-Thesis: The research of different methods of distilling inorganic form arsenic from fisheries products |
Research interest
Organic geochemistry; microbial communities and carbon metabolism; lipids study; Deep biosphere biogeochemistry
Oral presentation
Sitan Xie., Julius S. Lipp., Gunter Wegener., Marc Lamshöft, Timothy G. Ferdelman., Kai-Uwe Hinrichs. A radiotracer experiment for investigating the degradation kinetics of intact polar lipids (IPLs) in sediments. International Meeting on Organic Geochemistry. Interlaken, Switzerland, Sep 2011.
Sitan Xie., Julius S. Lipp., Gunter Wegener., Timothy G. Ferdelman., Kai-Uwe Hinrichs. A radiotracer experiment for investigating the degradation kinetics of intact polar lipids in sediments. North Germany Organic Geochemistry Meeting. Bremen, Germany, June 2011.
Sitan Xie., Yushih Lin., Kai-Uwe Hinrichs. In-vitro formation of ethane and propane in marine sediment slurries from selected precursor compounds. North Germany Organic Geochemistry Meeting. Hamburg, Germany, Sep 2010.


