Pagecontent:
Dr. Sebastian Krastel
Fields of Research
Sedimenttransport on continental margins
Fluid flow and gas hydrates at continental margins
Sedimentation processes in lakes
Evolution of Oceanic Islands
Projects in the Research Center
Projectleader 'Sediment transport at continental margins: processes, budgets and models'
Projectleader 'Physical controls on subsurface fluid flow and fluid expulsion'
Co-Worker Project 'Sediment partitioning and transformation on the shelf'
CV
| 1967 | born in Kiel (D), married |
| 1986 | Abitur at Heinrich-Heine-Schule in Heikendorf |
| 1986-1988 | Military Service on the German Sailtraining-Ship Gorch Fock |
| 1988-1995 | Study Geophysics at the Christian-Albrechts-Universität zu Kiel |
| 1995 | Diploma in Geophysics Title of thesis: 'High resolution reflection seismic investigations in the volcaniclastic apron Southwest of Gran Canaria'. |
| 1995-1999 | Ph.D.-student at the graduate school 'Dynamics of Global Cycles', GEOMAR Research Center, Kiel, Germany |
| 1999 | Ph.D. in earthsciences. Title of thesis: 'Growth processes and destructive events during the evolution of volcanic islands: a case study from the Canary Islands'. |
| 1999-2000 | Post-Doc at GEOMAR Research Center, Kiel, Germany. Project: 'Volcanic and geodynamic evolution of the Canary Archipelago and adjacent seamounts'. |
| 2000- | 'Wissenschaftlicher Assistent' (comparable to a position as assistant professor) at the 'Marine Technology/ Environmental Research' Group of the Department of Geosciences, University of Bremen |



