Pagecontent:
Research cruises
| Vessel | Date | Area | Ports | Project |
| RV POURQUOI PAS | 25.11. - 27.12.2011 | Gulf of Guinea | Port Gentil Port Gentil | GUINECO - MeBo Chief scientist |
| RV METEOR M84-2 | 26.02. - 02.04.2011 | Black Sea | Istanbul Istanbul | MARGASCH III Chief scientist |
| RV MARIA. S. MERIAN MSM 15-2 | 10.05. - 03.06.2010 | Black Sea | Istanbul Piraeus | MARGASCH, AUV, ROV Chief scientist |
| RV METEOR M74-3 | 30.10. - 28.11.2007 | Continental margin Pakistan | Fujairah - Male | RCOM Chief scientist |
| RV METEOR M72-3b | 04.04. - 23.04.2007 | Black Sea Gurian Trough, Archangalsky Ridge, Sorokon Trough and Kerch Fan | Trabzon -Istanbul | METRO Chief scientist |
| RV METEOR M72-3a | 16.03. - 03.04.2007 | Black Sea Gurian Trough, Sorokin Trough and Kerch Street | Istanbul - Trabzon | METRO Chief scientist |
| RV METEOR M70-3 | 26.11. - 08.12.2006 | Mediterranean Anaximander Mountains | Heraklion - Heraklion | RCOM Chief scientist |
| RV METEOR M67-2b | 03.04. - 24.04.2006 | Carribean Sea Asphaltvolcanism | Tampico - Bridgetown | RCOM Chief scientist |
| RV METEOR M67-2a | 13.03. - 30.03.2006 | Carribean Sea Asphaltvolcanism | Panama - Tampico | RCOM |
| RV Professor Logachev TTR 15 | 06.06. - 01.07.2005 | Black Sea Continental Shelf off Georgia, Russia and Turkey | Istanbul - Trabzon - Istanbul | METRO Chief scientist |
| RV SONNE Cruise SO177-1 | 02.06. - 23.06.2004 | South Chinese Sea Gas Hydrates | Hong Kong - Hong Kong | SIGER |
| RV SONNE Cruise SO174-1 | 01.10. - 24.10.2003 | Gulf of Mexico Gas Hydrates | Panama - Corpus Christi | OTEGA 1 Chief scientist |
| RV SONNE Cruise SO174-2 | 25.10. - 12.11.2003 | Panama Gas Hydrates | Corpus Christi - Miami | OTEGA 1 Chief scientist |
| RV METEOR Cruise M56-2 | 03.12. - 29.12.2002 | Marine Gas Hydrates in Pockmarks | Libreville - Kapstadt | CONGO |
| JOIDES Resolution ODP-Leg 204 | 06.07. - 04.09.2002 | Gas Hydrate Ridge | San Francisco - San Diego | Co-chief scientist |
| RV METEOR Cruise M52-1 | 02.01. - 01.02.2002 | Marine Gas Hydrates in the Black Sea | Istanbul - Sevastopol | MARGASCH 1 Chief scientist |
| RV SONNE Cruise SO 148- 1 & 2 | 20.07. - 15.08.2000 | Investigation with ROPOS on the Hydrate - Ridge | Victoria - Victoria | TECFLUX II |
| RV SONNE Cruise SO144-2 | 27.07. - 23.08.1999 | Vent mapping with video sled and TOBI | Caldera - Caldera | PAGANINI Chief scientist |
| RV SONNE Cruise SO143-3 | 22.08. - 03.07.1999 | Longterm fate of methane repositories in the Cascadia subduction zone | Newport - Newport | TECFLUX Chief scientist |
| ATLANTIS ALVIN - Cruise 35b | 30.06. - 13.08.1999 | Geochemical and geological investigations at the Hydrate Ridge | Newport - Astoria | TECFLUX |
| RV NEW HORIZON Cruise | 01.06. - 11.06.1999 | Sidescan sonar mapping of the gas hydrate province off Oregon | Newport - Newport | TECFLUX |
| RV POLARSTERN Expedition ANT-XV/2 | 09.11.07 - 11.01.98 | Fluid circulation along the convergent and divergent edges of the South Shetland Islands | Kapstadt - Kapstadt | Scotia-Flux |
| RV SONNE Cruise SO110 1a, 1b & 2 | 09.07. - 19.08.1996 | Hydrate Ridge and investigations with the ROPOS remotely operated vehicle in the eastern subduction zone off Alaska | Victoria - Victoria | SO-RO Chief scientist |
| RV POLARSTERN Expedition ANT-XII/4 | 21.03. - 10.05.1995 | Paleoceanography of the Bellingshausen Sea and the Eltanin Impact | Punta Arenas - Punta Arenas | |
| RV SONNE Cruise SO97-1 | 27.07. - 23.08.1994 | Investigations of the fluid circulations and cold vent distribution in the Aleutian trench | Kodiak - Dutch Harbor | KODIAK-Vent |
| RV SONNE Cruise SO96 | 09.06. - 26.07.1994 | Geophysical investigations of sediment dehydratation in the Aleutian trench | Hong Kong - Kodiak | KODIAK-SEIS |
| RV POLARSTERN Expedition ANT - XI/2 | 11.12.93 - 11.01.1994 | Migration of the Antarctic Circumpolar Current front | Kapstadt - Punta Arenas | |
| RV POLARSTERN Expedition ANT - X/5 | 08.08. - 26.09.1992 | Quarternary variations of paleoproductivity and sea ice distribution in the Scotia Sea | Puerto Madryn - Punta Arenas | |
| RV SONNE Expedition SO78 | 28.02. - 16.04.1992 | Fluid circulation of the Nazca plate convergence and paleoceanography of the coastal upwelling off Peru | Balboa - Balboa | Peru - Vent |
| RV POLARSTERN Expedition ANT - IX/4 | 30.03. - 13.05.1991 | Porzellanites of the Antarctic opal belt off Bouvet | Kapstadt - Bremerhaven | |
| RV POLARSTERN Expedtion ANT - VIII/6 | 14.03. - 30.04.1990 | Marine geology of Maud Rise and Astrid Ridge | Kapstadt - Kapstadt | |
| RV POLARSTERN Expedition ANT - VIII/3 | 01.11. - 30.11.1989 | Paleoceanography in the opal belt of the Antarctic Polarfront | Kapstadt - Punta Arenas | |
| JOIDES Resolution ODP-Leg 105 | 23.08. - 27.10.1985 | Tracks of glaciation of the northern hemisphere, NADW initiation and formation in Baffin Bay and Labrador Sea | St. Johns - St. Johns | |
| RV POLARSTERN Expedition ARK-II/4 | 09.08. - 26.08.1984 | Vesterisbanken and Paleoceanography of the European Polar Sea | Tromsö - Aalesund | SFB 313 |

