Pagecontent:
Expeditions in Research Area GB
2009-2013 (recent period)
Cruises in which scientists of Research Area GB are involved during the recent period of Marum.

| Year | Ship | Area | Project (contact person at MARUM) |
| 2011 | FS SONNE SO216 | Manus Basin | BAMBUS (W. Bach) |
| 2010 | RV POSEIDON | NW-Africa (Cape Verde Islands) | MARUM GB (G. Fischer) |
| RV POSEIDON | NW-African Continental Slope | MARUM OC+GB (K. Zonneveld) | |
| RV POSEIDON P402 | Central N-Atlantic | Excellence Cluster (C. Borowski) | |
| RV METEOR M82/3 | Central N-Atlantic | Excellence Cluster (N. Dubilier) |
2005-2009 (second period)

Cruises in which scientists of former Research Areas B and E are involved during the second period of RCOM / Marum.
| Year | Ship | Area | Project (contact person at MARUM) |
| 2008 | RV MARE NIGRUM | Black Sea | GeoEcoMAR (H. Sahling) |
| RV METEOR M76/3a | Congo Fan | MARUM E (V. Spieß) | |
| RV METEOR M76/3b | Congo Fan | MARUM E (A. Boetius) | |
| RV METEOR M76/2 | Eastern S-Atlantic | MARUM B (G. Lavik) | |
| RV POSEIDON P366/2 | Canary Islands | EUROPROX (K. Zonneveld) | |
| RV POSEIDON P366/1 | Canary Islands | EUROPROX (S. Kasten) | |
| RV METEOR M76/1 | Namibian Upwelling Area | MARUM B (M. Zabel & T.G. Ferdelman) | |
| RV POSEIDON 365/2 | Canary Islands | MERSEA, MARUM B (G. Fischer) | |
| RV SONNE SO-196 | W-Pacific Okinawa Trough | SUMSUM V. Ratmeyer | |
| 2007 | RV METEOR M74/3 | Pakistan Continental Slope | RCOM / MARUM B+E (G. Bohrmann) |
| RV METEOR M74/2 | Pakistan Continental Slope | RCOM / MARUM B,C+E (V. Spieß) | |
| RV METEOR M72/5 | Black Sea | (B.B. Jørgensen) | |
| RV HEINCKE | North Sea | AWI (S. Kasten) | |
| RV METEOR M72/3 | Black Sea | RCOM / MARUM E (G. Bohrmann) | |
| RV METEOR M72/1 | Black Sea | RCOM / MARUM Z (V. Ratmeyer) | |
| RV MS MERIAN MSM04/4 | NW-Africa | RCOM / MARUM A+B (G. Fischer & T. Freudenthal) | |
| RV POLARSTERN | Northern Atlantic | RCOM / MARUM Z (V. Ratmeyer) | |
| 2006 | RV METEOR M70/3 | Eastern Mediteranean Sea | RCOM / MARUM E (G. Bohrmann) |
| RV METEOR M70/1 | Mediteranean Sea | RCOM / MARUM Z (V. Ratmeyer) | |
| RV METEOR M67/2 | Gulf of Mexico | G. Bohrmann V. Spieß | |
| RV HEINCKE | Mecklenburger Bay, Bornholm Deep | AWI (M. Schlüter) | |
| RV HEINCKE | North Sea, Helgoländer Deep | AWI (S. Kasten) | |
| RV KAY-KAY | Shelf off central Chile | (B.B. Jørgensen) | |
| RV POSEIDON | Cape Planc (Mauretaniia - NW-Africa) | MACUMA (G. Fischer) |
2001-2005 (first period)

Cruises in which scientists of Research Area B were involved during the first period of RCOM / Marum.
| Year | Ship | Area | Project (contact Person at MARUM) |
| 2005 | RV METEOR M66/2 | Continental margin SE-Pacific | RCOM / MARUM Z (V. Ratmeyer) |
| RV Prof. LOGACHEV | Black Sea | TTR-15 (G. Bohrmann) | |
| RV METEOR M65/1 | W-African Continental Margin | RCOM / MARUM A+B (S. Mulitza) | |
| RV METEOR M64/1 | Southern Atlantic | RCOM / MARUM Z (V. Ratmeyer) | |
| 2004 | RV METEOR M62/5 | Southern Atlantic | RCOM / MARUM Z (V. Ratmeyer) |
| RV POSEIDON P317/4 | Black Sea | METRO (G. Bohrmann) | |
| RV PELAGIA PEL228 | Eastern Mediterranean Sea | RCOM / MARUM (H. Sahling) | |
| RV METEOR M61/3 | Irish Continental Shelf | RCOM / MARUM Z (V. Ratmeyer) | |
| RV METEOR M60/3 | Subtropic Atlantic | RCOM / MARUM Z (V. Ratmeyer) | |
| 2003 | RV METEOR M57/3 | SE-Atlantic | NAMIBGAS + RCOM / MARUM (V. Brüchert) |
| RV METEOR M57/2 | SE-Atlantic | RCOM / MARUM B (M. Zabel) |

