Pagecontent:
Research Area C "Marine Ecology and Biogeochemistry"
Marine ecosystems host countless numbers of life forms which actively and strongly impact the worlds element cycling of e.g. carbon, oxygen, methane, phosphorus, and nitrogen. In return, environmental changes impact, alter, or erase life in the world's ocean and coastal ecosystems.
PhD students in GLOMAR Research Area C cover many fields of marine biology and bio-oceanography, investigating e.g.
- the impact of marine life on biogeochemical cycles, covering a broad range of ecosystems from arctic seas to tropical waters and mangroves;
- past and present microbial interaction with their environment, spanning a broad range from deep sea sediments to tropical corals; or
- the response of marine ecosystems to (anthropogenic) environmental changes like e.g. ocean acidification and carbon sequestration.

Associate Scientist of Research Area C
Dr. Martina Löbl
Phone: +49 421 218 - 65668
Research interests:
* phytoplankton ecology
* phytoplankton photophysiology
* microzooplankton grazing
* marine nutrient and carbon dynamics
* bentho-pelagic coupling in shallow coastal areas
Current student members of research area C
| PhD student | PhD project | Supervisor |
|---|---|---|
| Marianna Audfroid Caldéron | Patterns in fish habitat use in tidal mangroves of different landscape complexity | Prof. Dr. Ulrich Saint-Paul |
| Andreas Basse | Particle flux and alteration of organic matter in the water column | Prof. Dr. Gesine Mollenhauer |
| Hannah Brocke | Impact of benthic cyanobacterial mats on coral reef ecosystems | Prof. Dr. Kai Bischof |
| David Kaiser | The Role of Mangroves for Biogeochemical Fluxes into the Coastal Ecosystems of the Gulf of Beibu under the Influence of Anthropogenic Alternations | Dr. Tim Jennerjahn |
| Jan-Hendrik Körber | Analysis and inventory of natural hydrocarbon seepage in the marine environment and ist impact on the global methane cycle using remote sensing | Prof. Dr. Gerhard Bohrmann |
| Friedrich Meyer | Combined effects of ocean acidification and elevated nutrient on reef calcifiers | Prof. Dr. Christian Wild |
| Judith Neumann | Response of marine benthic communities to high CO2 concentrations associated with CO2 sequestration - an environmental risk, or a mitigation strategy for climate change? | Prof. Dr. Antje Boetius |
| Lalita Putchim | Genetic basis of the 2010 coral mass bleaching event in the Andaman Sea | Prof. Dr. Claudio Richter |
| Gaelle Quéré | Ecology and driving factors of disease affecting crustose coralline algae and their effects on reef recovery processes | Prof. Dr. Kai Bischof |
| Jan Schröder | Archaeal biomarkers in marine sediments: improved protocols for analysis andapplications to current problems in biogeochemistry of the deep biosphere | Prof. Dr. Kai-Uwe Hinrichs |
| Isabelle Schulz | Biogeochemical studies of dissolved and particulate matter in the Tac River, Cai River, and the bay of Nha Trang, Vietnam. | Prof. Dr. Victor Smetacek |
| Maryam Shahraki | Mangroves as fish habitat in an arid environment along the Persian Gulf, Iran | Prof. Dr. Ulrich Saint-Paul |
| Marlene Wall | Effect of pH dynamics on coral recruitment and early colony growth | Prof. Dr. Claudio Richter |
| Tingting Wang | Changes in the oceanic Si cycle between glacials and interglacials | Prof. Dr. Dieter Wolf-Gladrow |
| Maria Winterfeld | Carbon dynamics in the Arctic | Prof. Dr. Gesine Mollenhauer |
| Guangchao Zhuang | The generation and fate of low-molecular-weight methylated substrates in marine sediments | Prof. Dr. Kai-Uwe Hinrichs |
