Pagecontent:
ECORD Summer School 2009
"Geodynamics of Mid-Ocean Ridges"
31 August - 11 September 2009
at the MARUM - Center for Marine Environmental Sciences and the IODP
Bremen Core Repository, University of Bremen, Germany
1 Topic and Program
The thematic focus of the summer school was on slow spreading mid-ocean ridges, which are more diverse in lithology and structure than fast-spread oceanic crust. Some portions of the slow-spreading ridges produce basaltic volcanic centers on the axis, with accretion occurring through a crustal magma chamber at the ridge axis. Other portions of the slow-spreading ridges feature modes of crustal accretion that are dominantly tectonic. Oceanic core complexes form episodically, commonly near the ends of slow-spreading segments. The domal cores of these features are interpreted as exposures of lower crust and/or upper mantle rocks exhumed along low-angle detachment faulting. In these areas, Ocean Drilling offers a unique opportunity to access lithologies that were initially emplaced at the base of the lithosphere. Drilling in proximity of hydrothermal vents has provided a wealth of new insights into the fluid-rock interactions and the development of seafloor massive sulfide deposits. Slow-spread crust is also a rich and diverse habitat for microbial communities.
Topics ranging from mantle melting to tectonic exhumation of mantle to hydrothermal/microbial interactions were covered in lectures. Participants have been introduced to a full range of IODP related topics from general introduction to the program to compiling IODP proposals. Ocean Drilling cores from the Mid-Atlantic Ridge stored at the IODP Bremen Core Repository (BCR) have been used to get an insight into “shipboard” methodologies applied on the drilling vessels of the program: a wide spectrum of methods including core curation, visual core description, physical properties measurements, and petrographic observations have been taught according to the high standards on IODP expeditions.
Program_ECORD_SummerSchool_2009.pdf
ECORD_Summer_School_2009_Participants_presentations.pdf
Lecturers:
| Name | Institution | Country |
|---|---|---|
| Prof. Dr. Wolfgang Bach | University of Bremen | Germany |
| Dr. Donna Blackman | University of California | USA |
| Dr. Sarah Davies | University of Leicester | UK |
| Prof. Dr. Colin Devey | IFM-GEOMAR, Kiel | Germany |
| Dr. Jochen Erbacher | BGR Hannover | Germany |
| Dr. Carlos Garrido | University of Granada | Spain |
| Dr. Marguerite Godard | University of Montpellier | France |
| Walter Hale | University of Bremen | Germany |
| Prof. Dr. Dierk Hebbeln | University of Bremen | Germany |
| Prof. Dr. Benoît Ildefonse | University of Montpellier | France |
| Dr. Niels Jöns | University of Bremen | Germany |
| Prof. Dr. Andreas Klügel | University of Bremen | Germany |
| Prof. Dr. Jürgen Köpke | University of Hannover | Germany |
| Dr. Catherine Mevel | IPGP Paris | France |
| Dr. D. Jay Miller | Texas A&M University | USA |
| Dr. Antony Morris | University of Plymouth | UK |
| Dr. Jörn Peckmann | University of Bremen | Germany |
| Dr. Sven Petersen | IFM-GEOMAR, Kiel | Germany |
| Dr. Ursula Röhl | University of Bremen | Germany |
| Dr. Vera Schlindwein | AWI Bremerhaven | Germany |
| Dr. Damon Teagle | University of Southampton | UK |
Organizers:
- Ursula Röhl (University of Bremen)
- Dierk Hebbeln (University of Bremen)
- Benoit Ildefonse (Université Montpellier)
- Wolfgang Bach (University of Bremen)
2 Participants
A total of 32 PhD students and young post-docs from several European countries, Japan and Canada participated in the ECORD Summer School 2009.
| Name | Institution | Country |
|---|---|---|
| Bénédicte Abily | Université Paul Sabatier | France |
| Kay Achenbach | University of Durham | UK |
| Casey Brant | University of Victoria | Canada |
| Teddy Castelain | University of Leeds | UK |
| Aurélia Colin | CRPG Nancy | France |
| Arne Døssing | University of Copenhagen | Denmark |
| Catherine Evrard | IFREMER Brest | France |
| Kathrin Faak | University of Bochum | Germany |
| Fabio Garzetti | University of Pavia | Italy |
| Sonja Geilert | University of Göttingen | Germany |
| Michelle Harris | University of Southampton | UK |
| Michael Hentscher | University of Bremen | Germany |
| Elliot Hildner | University of Bremen | Germany |
| Ásta Rut Hjartardóttir | University of Iceland | Iceland |
| Edith Korger | AWI Bremerhaven | Germany |
| Julia Mahlke | IFM-GEOMAR, Kiel | Germany |
| Dominik Niedermeier | University of Bremen | Germany |
| Emanuele Paganelli | University of Modena | Italy |
| Aude Picard | MPI Bremen | Germany |
| Suzanne Picazo | IPGP Paris | France |
| Gaëlle Plissart | University of Brussels | Belgium |
| Svenja Rausch | University of Bremen | Germany |
| Alessio Sanfilippo | University of Pavia | Italy |
| Taichi Sato | University of Tokyo | Japan |
| Nicole Schroth | University of Southampton | UK |
| Liping Shu | University of Bremen | Germany |
| Sonja Theißen | IFM-GEOMAR, Kiel | Germany |
| Marie Violay | University of Montpellier | France |
| Antje Voßmeyer | University of Aarhus | Denmark |
| Anne Westhues | IFM-GEOMAR, Kiel | Germany |
| Ben Winpenny | University of Cambridge | UK |
| Isobel Yeo | University of Durham | UK |


