Pagecontent:
Organic Geochemistry group

Top (from left): Verena Heuer, Solveig Bühring, Marlene Bausch, Nadine Buchs, Marcos Yoshinaga, Kai-Uwe Hinrichs, Jan Blees, Julius Lipp, Florence Schubotz, Matthias Kellermann, Birgit Schmincke, Frauke Schmidt, Marcus Elvert, Arne Leider, Julio Sepúlveda, Tobias Ertefai
Below (from left): Matthias Sedlmeier, Xavier Prieto-Mollar, Pamela Rossel, Daniel Birgel, Yu-Shih Lin, Liu Xiaolei
Organic Geochemistry group
Group leader: Prof. Dr. Kai-Uwe Hinrichs
The Organic Geochemistry group is utilizing the information encoded in specific organic molecules (molecular biomarkers) to study geoscientific problems in various disciplines ranging from biogeochemistry and geobiology to microbiology. The overarching objective of our research is to further our understanding of the interactions between biosphere and environment, both at present and in the past. The problems studied require an interdisciplinary approach. This is reflected in the composition of the research group, consisting of closely collaborating biologists, chemists, and geologists.
Studied Materials
Organic molecules extracted from:
- sediments and rocks as archives of information on
- paleoenvironmental conditions
- biogeochemical processes
- extreme environments such as deeply buried sediments, methane seeps and hydrothermal vents as indicators for
- processes mediated by microorganisms
- conditions present on early Earth and other planets
Methods
Ultra trace analysis of complex mixtures of organic molecules: gas and liquid chromatographic techniques to separate mixtures of organic molecules; gas and liquid chromatography coupled to mass spectrometry to determine their structures and compound-specific stable isotopic ratios; specific extraction and separation techniques.
Members
| Name | Phone | Fax | |
|---|---|---|---|
| Bausch, Marlene | +49 421 218 - 65744 | ![]() | |
| Bühring, Solveig | +49 421 218 - 65744 | +49 421 218 - 65715 | ![]() |
| Elvert, Marcus | +49 421 218 - 65706 | +49 421 218 - 65715 | ![]() |
| Heuer, Verena | +49 421 218 - 65702 | +49 421 218 - 65715 | ![]() |
| Himmelsbach, Raika | +49 421 218 - 65710 | ![]() | |
| Hinrichs, Kai-Uwe | +49 421 218 - 65700 | +49 421 218 - 65715 | ![]() |
| Kellermann, Matthias | +49 421 218 - 65711 | +49 421 218 - 65715 | ![]() |
| Leider, Arne | +49 421 218 - 65742 | ![]() | |
| Lin, Yu-Shih | +49 421 218 - 65744 | +49 421 218 - 65715 | ![]() |
| Lipp, Julius | +49 421 218 - 65703 | +49 421 218 - 65715 | ![]() |
| Liu, Xiaolei | +49 421 218 - 65711 | +49 421 218 - 65715 | ![]() |
| Prieto Mollar, Xavier | +49 421 218 - 65746 | +49 421 218 - 65715 | ![]() |
| Schmal, Jessica | +49 421 218 - 65746 | +49 421 218 - 65715 | ![]() |
| Schmincke, Birgit | +49 421 218 - 65701 | +49 421 218 - 65715 | ![]() |
| Schubotz, Florence | +49 421 218 - 65711 | +49 421 218 - 65715 | ![]() |
| Versteegh, Gerard | +49 421 218 - 65709 | +49 421 218 - 65715 | ![]() |
| Xie, Sitan | +49 421 218 - 65708 | +49 421 218 - 65715 | ![]() |
| Yoshinaga, Marcos | +49 421 218 - 65711 | +49 421 218 - 65715 | ![]() |
| Zhu, Rong | +49 421 218 - 65742 | +49 421 218 - 65715 | ![]() |
Associated members:
Student Assistants
Kevin Becker
Nadine Broda
Benjamin Bühring
Tobias Erhardt
Tanja Hörner
Tim Kahs
Matthias Sedlmeier
Bernhard Viehweger
Xin Zhang

Fig. 1. Simplified illustration of the biomarker concept: molecular biomarkers can be used to determine the organisms that contributed to formation and recycling of sedimentary organic matter.


Fig. 3. Dipl.-Chem. Julius Lipp during maintenance work at a mass spectrometer.

Fig. 4. Dr. Daniel Birgel during analysis of biomarkers at a mass spectrometer.




















