Pagecontent:
Marine Geotechnics
Marine Geotechnology is an interdisciplinary field of research and focuses mainly on two topics:
Geotechnical laboratory investigations:
Determination of physical (geotechnical) properties as key parameters for the stability of sediments and rocks. Typical applications include the determination of the stability of continental slopes, the simulation of static and dynamic load onto water-saturated sediments, or shear experiments up to normal loads equivalent to the seismogenic zone at active continental margins.
For the suite of measurements, two engineering geological-geotechnical laboratories are available at MARUM Bremen (Geotechnical laboratory)
In situ measurements and long term monitoring:
In order to calibrate the geotechnical tests in the laboratory, we develop equipment for in situ measurement of physical properties. Our marine instruments penetrate the seafloor and measure for minutes up to months (long-term stations). The main objective is to measure variations over time since processes like landslides, earthquakes, siltations and others follow a cyclicity. Main interests include the measurement of sediment shear strength, pore pressure as a trigger for episodic processes, and temperature.
Two CPT-free fall lances (cone penetration testing), long-term pore water probes, a smart borehole plug, an ocean bottom station or a 360° scanning sonar have been realised. They are introduced in more detail as In situ instruments.
Members of the working group
| Name | Phone | Fax | |
|---|---|---|---|
| Ai, Fei | +49 421 218 - 65806 | +49 421 218 - 65810 | ![]() |
| Hüpers, Andre | +49 421 218 - 65802 | +49 421 218 - 65810 | ![]() |
| Kopf, Achim J. | +49 421 218 - 65800 | +49 421 218 - 65805 | ![]() |
| Lange, Matthias | +49 421 218 - 65842 | +49 421 218 - 65810 | ![]() |
| Rajasekaran, Vigneshwaran | +49 421 218 - 65806 | +49 421 218 - 65810 | ![]() |
| Renken, Petra | +49 421 218 - 65801 | +49 421 218 - 65810 | ![]() |
| Stark, Nina | +49 421 218 - 65808 | +49 421 218 - 65810 | ![]() |
| Stegmann, Sylvia | +49 421 218 - 65808 | +49 421 218 - 65805 | ![]() |
| Strasser, Michael | +49 421 218 - 65862 | +49 421 218 - 65810 | ![]() |
| Zoellner, Christian | +49 421 218 - 65809 | +49 421 218 - 65810 | ![]() |
Projects and working areas
Projects and working areas
- Slope stability and landslides (Eastern Mediterranean Sea, Ligurian Basin, Chile, Gibraltar Arc, Lake Lucerne/CH)
- Seismogenesis (Nankai Trough, Gibraltar Arc, Costa Rica, Hellenic subduction zone, SAFOD, Chelungpu FZ, Gulf of Corinth, Alpine Fault)
- Sediment physical properties (North Sea, Baltic Sea, Nankai Trough, Gibraltar Arc, Costa Rica, Hellenic subduction zone, Hawaii, New Zealand)
- Bed load dynamics and fluid mud properties (German Bight estuaries, New Zealand)
- Active mud volcanism (Azerbaijan, Eastern Mediterranean Sea, Costa Rica, Nankai Trough/Japan)
- Long-term monitoring of pore pressure (Nankai Trough, North Sea, Azerbaijan)
In situ instruments
- Shallow-water CPTu probe (200 m)
- Deep-water CPTu probe (4000 m)
- NIMROD free fall penetrometer
- FINO pore pressure probe
- Gas flux meter
- 360° sonar tower
- Underwater docking station North Sea
- Borehole pore pressure system (smart plug)
- Long-term piezometer systems
Collaborators at Univ. Bremen
| Name | Phone | Fax | |
|---|---|---|---|
| Diepenbroek, Michael | +49 421 218 - 65590 | ![]() | |
| Kasten, Sabine | +49 471 4831 - 1936 | +49 471 4831 - 1149 | ![]() |
| Mörz, Tobias | +49 421 218 - 65840 | +49 421 218 - 65810 | ![]() |
| Pichler, Thomas | +49 421 218 - 65100 | +49 421 218 - 4321 | ![]() |
| Price, Roy | +49 421 218 - 65106 | +49 421 218 - 4321 | ![]() |
| Schindler, Uwe | +49 421 218 - 65595 | +49 421 218 - 65505 | ![]() |
| Spieß, Volkhard | +49 421 218 - 65370 | +49 421 218 - 7167 | ![]() |
| Strasser, Michael | +49 421 218 - 65862 | +49 421 218 - 65810 | ![]() |
| Villinger, Heinrich | +49 421 218 - 65340 | ![]() | |
| Vogt, Christoph | +49 421 218 - 65170 | +49 421 218 - 65189 | ![]() |
| Winter, Christian | +49 421 218 - 65656 | +49 421 218 - 65505 | ![]() |





















