Pagecontent:
Ines Heßler
Name: | Ines Heßler | |
|---|---|---|
Department: | General Geology - Marine Geology | |
Job: | Scientific staff | |
Room: | ||
Phone: | +49 421 218 - 65682 | |
E-Mail: |
PhD Project
The PhD is supervised by Prof. Dr. Gerold Wefer and Dr. Lydie Dupont
My thesis intended to bridge this gap with a high resolution study on climate and vegetation development in tropical Africa by means of palyonology on marine sediments of Ocean Drilling Site 1078 off the coast of Angola.
High resolution records from tropical regions are scarce and little exists for southern Africa.
Furthermore, a sensitive response of the vegetation in this part of the world is expected.
This thesis aims at a better understanding of abrupt climate changes in connection with the Atlantic overturning circulation and their global consequences.
The combination of pollen, as an indicator of environmental changes on the adjacent continent, and marine dinoflagellate cysts permit data for direct land-ocean correlation (Shi, Dupont et al. 2000).
By studying the Angolan vegetation of several Heinrich events, this PhD-thesis aim to gain insight in the variability and driving forces of the vegetation in Africa south of the equator.
Furthermore, there will be a comparison of the vegetation reconstruction based on the marine pollen record to model output in the form of plant functional types and literature of other high resolution studies of tropical records of the glacial period.
Academic Career
| PhD thesis | since 01/2008 at the Marine Center of Environmental Sciences (MARUM), University of Bremen: "Climate and Vegetation development of tropical Africa during Heinrich events: palyonology of glacial marine sediments of ODP 1078 (off Angola)" |
| Diploma degree | 09/2007 in Geology and Palaeontology at the Freie Universität Berlin |
| Diploma thesis | at the Alfred-Wegener-Institute for Polar and Marine Research, Potsdam: "Holozäne Vegetations- und Klimarekonstruktion des Kuhai-Sees und seiner Umgebung (NW-China) mittels palynologischer Untersuchungen" (engl.: Holocene vegetation and climate reconstruction from Lake Kuhai and surrounding areas (NW-China) using palynological investigations) |
| Diploma mapping project | at the Freie Universität Berlin: "Erläuterungen zur Geologischen Karte von Sommerschenburg-Wefensleben" (engl.: Explanation report of the geological map of Sommerschenburg-Wefensleben") |
International Meetings
| IODP/ICDP Kolloquium | 12.03. - 14.03.2008 | Hannover, Germany |
| Workshop on High-Resolution Pollen Records | 16.06. - 19.06.2008 | Bordeaux, France |
| IPC/IOPC conference | 30.08. - 05.09.2008 | Bonn, Germany |
| IODP/ICDP Kolloquium | 16.03. - 18.03.2009 | Potsdam, Germany |
| PAGES YSM/OSM | 05.07. - 11.07.2009 | Corvallis, USA |
| 99th GV meeting | 05.10. - 07.10.2009 | Göttingen, Germany |
Completed Courses
| ECOLMAS Introduction in Marine Sciences | February 2008 MARUM - Center for Environmental Sciences, University of Bremen |
| ECOLMAS Multivariate statistical methods | March 2008 MARUM - Center for Marine Environmental Sciences, University of Bremen |
| ECOLMAS Climate modelling | April 2008 MARUM - Center for Marine Environmental Sciences, University of Bremen |
| ECOLMAS Presenting Science | April 2008 MARUM - Center for Marine Environmental Sciences, University of Bremen |
| ECOLMAS Time Management | January 2009 MARUM - Center for Marine Environmental Sciences, University of Bremen |
| ECOLMAS Introductory Course on Socio-Economics | November 2009 MARUM - Center for Marine Environmental Sciences, University of Bremen |
Conference Presentation
I. Hessler, L. Dupont (2008). Climate and vegetation development of tropical Africa during Heinrich events: palyonology of glacial marine sedimets of ODP 1078 (off Angola).
- IPC/IOPC conference, Bonn, Germany, Poster.
I.Hessler, L.Dupont, A. Paul (2009). Preliminary results of vegetation development in tropical Africa during Heinrich event 3 (ODP 1078, off Angola).
- IODP/ICDP Kolloquium, Potsdam, Germany, Poster.
I.Hessler, L.Dupont (2009). Response of tropical African vegetation to North Atlantic Heinrich events.
- PAGES YSM/OSM, Corvallis, Oregon, USA, Poster.
I.Hessler, L. Dupont, J. Groeneveld, A.Paul, D. Handiani (2009). Relation between vegetation changes and sea surface temperature during periods asscociated with Heinrich events.
- 99th GV meeting, Göttingen, Germany, Talk.
Publications
I. Hessler, L. Dupont, R. Bonnefille, H. Behling, C. González, K.F. Helmens, H. Hooghiemstra, J. Lebamba, M.-P. Ledru, A.-M. Lézine, J. Maley, F. Marret, A. Vincens (in press). Millennial-scale changes in vegetation records from tropical Africa and South America during the last glacial. Quaternary Science Reviews.


