Pagecontent:
Dr. Heiko Sahling
Name: | Dr. Heiko Sahling | |
|---|---|---|
Department: | Geology / Marine Geology | |
Job: | Leader of Project GB 5 | |
Room: | ||
Phone: | +49 421 218 - 65054 | |
Fax: | +49 421 218 - 65099 | |
E-Mail: |
Research Interests
Methane seeps along continental margins
- Mapping with video and hydroacoustic methods
- Quantification of fluid and gas seepage
- Biogeochemical processes
- Biology of seep organisms
Working group General Geology / Marine Geology (Prof. G. Bohrmann)
Professional Experience
| Since 2010 | Senior Scientist at the Department of Geosciences |
| 2003 - 2010 | Post-doctoral researcher at the Research Center Ocean Margins |
| 2001 - 2003 | Post-doctoral researcher Sonderforschungsbereich 574 University Kiel |
| 2001 | 2001 PhD University Kiel Thesis: The influence of hydrogen sulfide on the benthic community structure at cold seeps and interactions between the cold-seep and deep-sea ecosystems |
| 1998 - 2001 | Doctoral researcher at GEOMAR - Research Center for marine Geosciences |
| 1997 | Diplom Thesis (similar to Master) University Kiel Thesis: Untersuchungen an cold seep assoziierten Organismen im NE - Pazifik (sorry, in German only) |
| 1989 - 1997 | Study of biological and physical oceanography as well as zoology at the University Kiel |
Research expeditions
| Year | Cruise | Region | Project |
| 2011 | Meteor 84/2 | Black Sea | MARUM |
| 2010 | MS Merian 15/2 | Black Sea | MARUM |
| 2009 | MS Merian 13/3 | Eastern Mediterranean Sea | MARUM |
| 2008 | Meteor 74/2 | Makran, offshore Pakistan, Indian Ocean | MARUM |
| 2007 | Meteor 72/3 | Black Sea | METRO |
| 2006 | Meteor 67/2b | Gulf of Mexico | RCOM |
| 2005 | Logachev TTR 15 | Black Sea, Continental margin off Georgia, Russia and Turkey | METRO |
| 2004 | Poseidon 317/4 | Black Sea, Continental margin off Georgia and Turkey | METRO |
| 2004 | Pelagia 228 | Eastern Mediterranean Sea | SAGA |
| 2003 | Sonne 173 | Continental margin off Costa Rica & Nicaragua | Sonderforschungsbereich 574 |
| 2002 | Meteor 56/1b | East Pacific, Congo Fan | CONGO |
| 2002 | Meteor 54/3a | Continental margin off Costa Rica & Nicaragua | Sonderforschungsbereich 574 |
| 2002 | Sonne 163 | Continental margin off Costa Rica | Sonderforschungsbereich 574 |
| 2001 | Sonne 155 | Antarctica: Bransfield Strait | |
| 2001 | Alkor 192 | Skagerrak | |
| 2000 | Sonne 148 | With ROV ROPOS at the continental margin off Oregon | TECFLUX |
| 1999 | Sonne 143 | Continental margin off Oregon, Hydrate Ridge | TECFLUX |
| 1999 | Atlantis 9906 | With ALVIN at Hydrate Ridge, Continental margin off Oregon | TECFLUX |
| 1999 | N.B. Palmer 9904 | Antarctica: Bransfield Strait | |
| 1999 | Sonne 139 | Indonesia: Sunda Arc | GINCO |
| 1998 | Gagarinsky 22 | Sea of Okhotsk: Sachalin Shelf | KOMEX II |
| 1998 | Lavrentyev 28 | Sea of Okhotsk: Sachalin Shelf, Derugin Basin | KOMEX II |
| 1997/1998 | Polarstern XV-2 | Antarctica: South Shetland Trench, South Sandwich Trench, Bransfield Strait | |
| 1996 | Sonne 110 | With ROV ROPOS at the continental margin off Oregon and Alaska | |
| 1996 | Sonne 109 | Continental margin off Oregon, Hydrate Ridge | |
| 1994 | Sonne 97/2 | Continental margin off Alaska, Aleutian Trench |


