Pagecontent:
General Geology - Marine Geology
- Publikationen / Publications
- Berichte, Buchbeiträge / Reports, Books
- Expeditionen / cruises
- Dissertationen / PhD Thesis
- Bachelor-, Master-, Diplomarbeiten / Thesis
- BMWi-Project SUGAR
- Alumni
- Gastwissenschaftler, Gaststudenten / Visitors
BMBF Project METRO (2004 - 2007)
MARUM Research Area
Geosphere-Biosphere Interactions (GB)
Information on Gas Hydrates
Staff
| Name | Function | Phone | |
|---|---|---|---|
| Bohrmann, Gerhard, Prof. Dr. | Leader of the group | +49-421-218-65050 | ![]() |
| Buschhoff, Hella | Technician | +49-421-218-65067 | ![]() |
| dos Santos Ferreira, Christian | Research Associate | +49-421-218-65090 | ![]() |
| Fischer, David | PhD Student | +49-421-218-65059 | ![]() |
| Fischer, Gerhard, Dr. | Senior Scientist | +49-421-218-65080 | ![]() |
| Himmler, Tobias, Dr. | Post-Doc | +49-421-218-65061 | ![]() |
| Hohnberg, H.-J., Dipl. Eng. | Guest | +49-421-218-65053 | ![]() |
| Iversen, Morten, Dr. | Post-Doc | +49-421-218-65059 | ![]() |
| Körber, Jan-Hendrik | PhD Student | +49-421-218-65055 | ![]() |
| Marcon, Yann | PhD Student | +49-421-218-65055 | ![]() |
| Ohling, Greta | Administration Secretary | +49-421-218-65051 | ![]() |
| Pätzold, Jürgen, Dr. | Senior Scientist | +49-421-218-65060 | ![]() |
| Pape, Thomas, Dr. | Post Doc | +49-421-218-65053 | ![]() |
| Poletayev, Alexander | Guest Scientist | +49-421-218-65058 | ![]() |
| Rinkel, Angelika | Foreign Language Assistant | +49-421-218-65051 | ![]() |
| Römer, Miriam, Dr. | Post-Doc | +49-421-218-65059 | ![]() |
| Sahling, Heiko, Dr. | Senior Scientist | +49-421-218-65054 | ![]() |
| Tomczyk, Michal | PhD Student | +49-421-218-65529 | ![]() |
| Wang, You-Ren, Dr. | Guest Scientist | +49-421-218-65058 | |
| Wei, Jiangong | PhD Student | +49-421-218-65065 | ![]() |
| Wintersteller, Paul | Research Associate | +49-421-218-65064 | ![]() |
| Wu, Henry, Dr. | Post Doc Stipendiary | +49-421-218-65055 | ![]() |
| Wu, Tingting | PhD Student | +49-421-218-65065 | ![]() |
Research topics
Large amounts of methane either as free gas or dissolved in porewater are present in sediment deposits along continental margins. Under the condition of high pressure and cold temperature methane and other gases form ice-like gas hydrates. A focus of our research is to understand the formation, structure and dynamics of gas hydrates in natural systems and their influences on the marine environment. Like groundwater springs on land fluids and gas circulate through the upper sediment sequences of the seafloor and escape at so-called cold vents or cold seeps. Study objects are precipitates (carbonates, gas hydrates, and barites) and chemoautotrophic communities that are present at those seeps when methane is oxidized in the sediments.

Burning methane hydrate and white gas hydrate in the sediment.
Working Areas
Cold seeps and gas hydrate deposits at active and passive continental margins: South-China Sea, Hydrate Ridge off Oregon, Gulf of Mexico, Black Sea, and Mediterranean.
Methods
Seafloor mapping at various spatial scales, deployment of TV-guided equipment, seafloor observation and sampling with submarines and remotely operated vehicles (ROV's), petrological, geochemical and mineralogical investigations on rocks and sediments obtained by conventional coring or drilling, use of pressure coring devices.

The Research Vessel SONNE

ROV QUEST deployed from R/V METEOR (Photo: V. Diekamp)

FS PROFESSOR LOGACHEV

























