Pagecontent:
GLOMAR Alumni
| Name of Alumni | Title of Thesis | First affiliation after graduation | |
|---|---|---|---|
| 31 | Lucia Herbeck | Ecological impact of land-derived anthropogenic nutrients and organic matter on tropical estuarine and coastal systems of Hainan, China | |
| 30 | Xin Li | Numerical Simulation of Sediment Transport at the Agulhas Drift on the South African Gateway in relation to its Geodynamic Development |
| Name of Alumni | Title of Thesis | First affiliation after graduation | |
|---|---|---|---|
| 29 | Vidya Varma | Variability of the Southern Hemisphere Westerly Winds during the Holocene: Insights from coupled climate modelling | |
| 28 | Bevis Fedder | Access and Benefit Sharing in the Marine Realm - Legal Regulation and Challenges to Justice, Effectiveness, and Research and Development | |
| 27 | Annika Förster | Geotechnical characterisation of landslide slope-prone sediments and their impact on ecysystems | University of Halle-Wittenberg |
| 26 | James Collins | Glacial to Holocene Hydroclimate in Western Africa: Insights from Organic and Major-Element Geochemistry of Hemipelagic Atlantic Ocean Sediments | marum |
| 25 | Christina Bienhold | Diversity and ecology of bacterial communities at the deep seafloor | MPI Bremen |
| 24 | Qian Yu | Tide-induced coastal and estuarine suspended sediment transport and equilibrium morphology formation | Nanjing University |
| 23 | Cyril Giry | Coral-based reconstructions of southern Caribbean climate during the mid- to Late Holocene | marum |
| 22 | Claudia Propp | Sources and fate of particulate organic matter in the sediments of the Brantas estuary, Java, Indonesia | |
| 21 | Cornelia Saukel | Tropical Southeast Pacific Continent-Ocean-Atmosphere Linkages since the Pliocene inferred from Eolian Dust | FUGRO OSAE GmbH Bremen |
| 20 | Regine Moll | Impact of mangroves and an agriculture-dominated hinterland on the carbon and nutrient biogeochemistry in the Segara Anakan Lagoon, Java, Indonesia | |
| 19 | Ines Heßler | Oceanography, Climate and Vegetation development of tropical Africa during the last glacial: Palynology and geochemistry of marine sediments of ODP Site 1078 (off Angola) | University of Göttingen |
| 18 | Carolin Herbon | Spatial and temporal variability in benthic food webs of the mangrove fringed Segara Anakan Lagoon in Java, Indonesia | ZMT Bremen |
| 17 | Anna Fricke | Modulating effects of ultraviolet radiation on the succession on tropical macroalgal communities | ZMT Bremen |
| 16 | Nina Stark | Geotechnical Investigation of Sediment Remobilization Processes Using Dynamic Penetrometers | marum |
| 15 | Yvonne Sawall | Coral resistance to natural and anthropogenic disturbances | IFM-Geomar |
| 14 | Friederike Ebersbach | Flux and modification of sinking particles: Three field studies in the Southern Ocean | AWI Bremerhaven |
| Name of Alumni | Title of Thesis | First affiliation after graduation | |
|---|---|---|---|
| 13 | Li Wang | Tide Driven Dynamics of Subaqueous Fluid Mud Layers in Turbidity Maximum Zones of German Estuaries | Yangtze Estuary Waterway Administration Bureau, Ministry of Transport, China |
| 12 | Markus Eisele | The long term development of cold water coral ecosystems in the NE-Atlantic and the Mediterranean Sea | marum |
| 11 | Katharina Jantzen | Regulatory Mechanisms in Fisheries: The contribution of Quota Management to sustainable fisheries in the North Atlantic in the period 1977-2007 | Johann Heinrich von Thünen-Institut (vTI) |
| 10 | Franciska Steinhoff | Phlorotannins as UV protective substances in early developmental stages of brown algae | AWI Bremerhaven |
| 9 | Luisa Cristini | Cenozoic Antarctic Glaciation: an Integrated climate-ice sheet model approach | MPI Hamburg |
| 8 | Stephanie Kusch | Tracing time in the ocean: Unraveling depositional and preservational timescales using compound-specific radiocarbon analysis of biomarkers from marine sediments | marum |
| Name of Alumni | Title of Thesis | First affiliation after graduation | |
|---|---|---|---|
| 7 | Stephan Klapp | Natural Gas Hydrates - from the Microstructure towards a Geological Understanding | Shell International Exploration and Production B.V. |
| 6 | Florence Schubotz | Microbial community characterization and carbon turnover in methane-rich marine environments - case studies in the Gulf of Mexico and the Black Sea | marum |
| 5 | Yu-Shih Lin | In vitro study of microbial carbon cycling in subseafloor sediments | marum |
| 4 | Eva Niedermeyer | Northwest African Sahel climate variations during Holocene/Late Pleistocene: Insights from plant wax stable hydrogen (δD) and carbon (δ13C) isotopic composition and sea surface temperature | California Institute of Technology |
| 3 | Frauke Schmidt | Molecular level studies on the distribution and fate of organic matter at continental margins | GeoForschungsZentrum Potsdam GFZ |
| 2 | Uwe Stöber | Mixing and energy flux estimates from hydrographic measurements in the Deep Western Boundary Current of the North Atlantic | Oregon State University |
| 1 | Feng Ding | The role of near-surface sediment structures in distribution and nature of cold seeps | China Petrochemical Corporation (Sinopec) |



























