Pagecontent:
Friday, October 5
| Time (A) | (A) | (A) | (A) | Time (B) | (B) |
| Building HS Large lecture hall | Building HS Small lecture hall | Building GW2 Room 2900 | Building GW2 Room 2890 | ||
| 08:30 - 09:30 | Plenary lectures | 08:30 - 09:30 | |||
| 09:30 - 10:00 | Coffee break | Coffee break | Coffee break | 09:30 - 10:00 | Coffee break |
| 10:00 - 12:00 | A5 (part 1), 8 à 15 min. Brüchert, Schankat, Sommer, Felden, Wallmann, Mohr, Holler, Rossel | B4: 8 à 15 min. Groeneveld, Langebroek, Grützner, Cortese, Chiessi, Lamy, Gischler, Kölling | C4: 5 à 15 & 1 à 45 Flemming, Ernstsen, Son Gräwe, Weiss short poster present. | 10:00 - 11:30 | B6: 6 à 15 min. Foster, Zachos, Schmidt, Westerhold, Ridgwell, Kasemann |
| 12:00 - 13:00 | Lunch break | Lunch break | Lunch break | 11:30 - 11:45 | Short coffee break |
| 11:45 - 13:00 | D2&D3 (part 1): 3 à 15, 1 à 30 min. Hoernle (keynote), Grevemeyer, Franke, Nagel | ||||
| 13:00 - 13:45 | Lunch break | ||||
| 13:00 - 15:00 | A5 (part 2), 8 à 15 min. Lichtschlag, Reitz, Haeckel, Teichert, Liebetrau, Brinkmann, Bahr, de Boever | B1: 8 à 15 min. Kitazato, Zuschin, Zonneveld, Marino, März, Voigt & Erbacher, Friedrich, Trappe & Morteani | C1: 7 à 15 min. & 1 à 30 Bartholomä, Xu & Flemming, Engelen, Kamyshny, Dellwig, Beck, Schlüter | 13:45 - 15:00 | D2&D3 (part 2): 5 à 15 min. Hindle, Huhn, Duggen, Freundt, Heydolph |
| 15:00 - 15:30 | Closure | Closure | Closure | 15:00 - 15:30 | Closure |
Theme A: Biogeochemistry
A5: Biogeochemical processes and mineral authigenesis in methane-rich sediments
Theme B: Paleoclimate
B1: Oxygen deficiency through time
B4: Climate and sea-level changes during the Cenozoic
B5: Biomineralization and implications for paleoceanography
B6: Ocean acidification: back to the future
Theme C: Coastal zone and shelf processes
C1: Morphodynamic evolution and biogeochemistry of tidal flat sediments
Theme D: Geohazards
D2: Subduction factory processes
D3: Submarine geo-hazards: gravitational mass movements, mud volcanoes and melanges

