Pagecontent:
Expeditionen / cruises
| Schiff / vessel | Datum / date | Seegebiet / area | Häfen / ports | Projekt / project (Teilnehmer /participants) |
| POLARSTERN ANT-XXIX/6 | 22.03. - 16.04.2013 | Scotia Sea | Punta Arenas Punta Arenas | Sandwich Venting (G. Bohrmann) |
| HEINCKE HE-387 | 21.08. - 16.09.2012 | Norwegian Sea (Fram Strait) | Longyearbyen Bremerhaven | MARUM GB (mit ROV Cherokee) (H. Sahling) |
| RV SONNE SO-222b | 04.07. - 19.07.2012 | Japan | Nagoya Pusan | MEMO - ROV QUEST (G. Bohrmann, P. Wintersteller, P. Geprägs) |
| RV SONNE SO-222a | 08.06. - 30.06.2012 | Japan | Hongkong Nagoya | MEMO - MeBo (T. Pape, P. Geprägs) |
| RV MARIA S. MERIAN MSM 20/4 | 13.03. - 08.04.2012 | Gulf of Mexico & Florida Straits | Bridgetown Freeport | WACOM (ROV Cherokee) (P. Wintersteller) |
| RV SONNE SO-219A | 23.03. - 05.04.2012 | Japan | Yokohama Yokohama | Japan Earthquake (ROV, AUV) (C. Ferreira, M. Römer) |
| RV MARIA S. MERIAN MSM20/1 | 06.01. - 15.01.2012 | Walvis Ridge | Cape Town Walvis Bay | "Floating University" (P. Wintersteller) |
| POURQUOI PAS? | 05.11. - 08.12.2011 | Gulf of Guinea | Port Gentil Port Gentil | GUINECO - MeBo (G. Bohrmann, T. Pape, H. Sahling, T. Himmler, M. Römer, J. Wei, C. Ferreira, P. Wintersteller, J.-H. Körber, M. Tomczyk, J. Hohnberg) |
| METEOR M84/2 | 26.02. - 02.04.2011 | Black Sea | Istanbul Istanbul | MARGASCH III (G. Bohrmann) |
| MARIA S. MERIAN MSM 15/2 | 10.05. - 03.06.2010 | Black Sea | Istanbul Piraeus | MARGASCH II (G. Bohrmann, H. Sahling, T. Pape, A. Hiruta, S.A. Klapp, M. Römer, J.-H. Körber, Y. Marcon, P. Wintersteller) |
| MARE NIGRUM | 07.10. - 18.10.2008 | Black Sea | Constanza - Constanza | GeoEcoMAR (T. Pape) |
| METEOR M76/3b | 07.07. - 06.08.2008 | Congo deep-sea fan | Walvis Bay Kapstadt | MARUM (D. Fischer) |
| METEOR M76/3a | 04.06. - 04.07.2008 | Congo deep-sea fan | Walvis Bay Walvis Bay | MARUM (T. Himmler, F. Abegg) |
| METEOR M74/3 | 01.11. - 27.11.2007 | Pakistan continental slope | Fujairah - Male | MARUM E (G. Bohrmann, T. Pape, A. Bahr, M. Brüning, S.A. Klapp, D. Fischer) |
| METEOR M74/2 | 07.10. - 31.10.2007 | METEOR M74/3 | Fujairah - Fujairah | MARUM E (H. Sahling, M. Brüning) |
| POLARSTERN ARK-XXII/1b | 23.06. - 09.07.2007 | Norvegian Sea Haakon Mosby mud volcano | Tromsoe - Longyearbyen | IPY (T. Pape, F. Abegg) |
| METEOR M72/3B | 04.04. - 23.04.2007 | Black Sea | Trabzon - Istanbul | METRO (G. Bohrmann, F. Abegg, T. Pape, A. Bahr, J. Hohnberg, S.A. Klapp, M. Brüning) |
| METEOR M72/3A | 16.03. - 03.04.2007 | Black Sea | Istanbul - Trabzon | METRO (G. Bohrmann. F. Abegg, T. Pape, H. Sahling, J. Hohnberg, M. Brüning) |
| METEOR M70/3 | 26.11. - 08.12.2006 | Eastern Mediterranean | Heraklion - Heraklion | RCOM (G. Bohrmann, H. Sahling, F. Abegg, J. Hohnberg, T. Pape, M. Brüning) |
| METEOR M67-2b | 03.04. - 24.04.2006 | Carribian Sea Asphaltvolcanism | Tampico - Bridgetown | RCOM (G. Bohrmann, H. Sahling, M. Brüning) |
| METEOR M67-2a | 13.03. - 30.03.2006 | Carribian Sea Asphaltvolcanism | Panama - Tampico | RCOM (G. Bohrmann, M. Brüning) |
| PROFESSOR LOGACHEV TTR 15 | 06.06. - 01.07.2005 | Black Sea Continental Shelf off Georgia, Russia and Turkey | Istanbul - Trabzon - Istanbul | METRO (G. Bohrmann) |
| POSEIDON P317/4 | 15.10. - 05.11.2004 | Black Sea | Istanbul - Istanbul | METRO (H. Sahling) |
| PELAGIA PEL 228 | 14.07. - 02.08.2004 | Eastern Mediterranean | Limassol - Limassol | RCOM (H. Sahling) |
| SONNE Cruise SO177-1 | 02.06. - 23.06.2004 | South Chinese Sea Gas Hydrates | Hong Kong - Hong Kong | SIGER (G. Bohrmann, F. Abegg, K. Heeschen) |
| SONNE Cruise SO174-2 | 25.10. - 12.11.2003 | Panama Gas Hydrates | Corpus Christi - Miami | OTEGA 1 (G. Bohrmann) |
| SONNE Cruise SO174-1 | 01.10. - 24.10.2003 | Gulf of Mexico Gas Hydrates | Panama - Corpus Christi | OTEGA 1 (G. Bohrmann) |
| METEOR Cruise M56-2 | 03.12. - 29.12.2002 | Marine Gas Hydrates in Pockmarks | Libreville - Kapstadt | CONGO (G. Bohrmann, H. Sahling) |
| JOIDES Resolution ODP-Leg 204 | 06.07. - 04.09.2002 | Gas Hydrate Ridge | San Francisco - San Diego | (G. Bohrmann) |
| METEOR Cruise M52-1 | 02.01. - 01.02.2002 | Marine Gas Hydrates in the Black Sea | Istanbul - Sevastopol | MARGASCH I (G. Bohrmann, F. Abegg) |

