Pagecontent:
Dr. Eleonora Uliana
Name: | Dr. Eleonora Uliana | |
|---|---|---|
Department: | Marine Geology | |
Room: | ||
Phone: | +49 421 218 - 65670 | |
Fax: | +49 421 218 - 65505 | |
E-Mail: |
Curriculum Vitae
| since April 2010 | Postdoc at MARUM Center for Marine Environmental Sciences, University of Bremen, Germany (Return to Science Fellowship) |
| October 2008 - October 2009 | Employee Marketing Staff Delicatino Mate-Tee.de, Bremen, Germany |
| 2005 - 2009 | Maternity leave |
| July - Dezember 2004 | Ad-honorem Postdoc in Biogeochemistry with Priv. Doz. Dr. Rubén Lara, Zentrum für Marine Tropenökologie, Bremen, Germany as a participant of the Argentine-German project "DRAKE BIOSEAS: Seasonality of the Drake Passage Pelagic Ecosystem. Polar Year". |
| 2002 - June 2004 | Maternity leave |
| August - November 1997 | Consulting for TOTAL AUSTRAL (French oil company): compiling information and environmental study by means of plankton collection in continental shelf area, Tierra del Fuego, Argentina. |
| July 1997 | Consulting for ASTRA C.A.P.S.A. (Argentinian oil company). Compiling information. Topic: Biostratigraphic patron from Neuquen basin, Argentina. |
| 1996 - 1997 | Collaboration for designing and editing the "South Atlantic Zooplankton book", Boltovskoy D. [ed.], Backhuys Publisher/SPB Academic Publishing, Rotterdam, Netherlands. |
| 1992 - 1997 | Assistant Researcher at the Laboratory of Planktology with Prof. Dr. Demetrio Boltovskoy, Department of Biology, Facultad de Ciencias exactas y Naturales, Universidad de Buenos Aires, Argentina (supported by CONICET- National Research Council of Argentina). |
| 1991 - 1992 | Ad-honorem Laboratory assistant in Planktology, Department of Biology, Facultad de Ciencias exactas y Naturales, Universidad de Buenos Aires, Argentina. |
| September 2001 | Dissertation. Thesis title "Siliceous Phytoplankton paleoproductivity fluctuations in the Congo Basin and the influence of fluvial supply" |
| 1998 - 2001 | PhD student at the Department of Geosciences (Fachbereich Geowissenschaften); Universität Bremen, Germany |
| 1989 - 1997 | Study of Aquatic Biology at the Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires, Argentina. |
Publications
Uliana E., C.B. Lange, and G. Wefer, 2002. Evidence for Congo River freshwater load in Late Quaternary sediments of ODP Site 1077 (5°S, 10°E). Palaeogeography, Palaeoclimatology, Palaeoecology 2936: 1-14.
Uliana E., Siliceous phytoplankton paleoproductivity fluctuations in the Congo Basin, and the influence of fluvial supply, 2002. Berichte, Fachbereich Geowissenschaften, Universität Bremen, No. 188, 94 pages.
Uliana, E., C.B. Lange, B. Donner, and G. Wefer, 2001. Siliceous Phytoplankton productivity fluctuations in the Congo Basin over the past 460,000 years: Marine vs. riverine influence, ODP Site 1077. Ocean Drilling Project, Scientific Results, Volume 175: 1-32.
Boltovskoy, D., E. Uliana and G. Wefer, 1996. Seasonal variations in the flux of microplankton and radiolarian assemblage composition in the northeastern tropical Atlantic at 2195 m. Limnology and Oceanography, 41(4), 615-635.
Field Experience / Expeditions
| 1995 - 1997 | Limnological sampling, Rio de la Plata estuary, project "Feeding, population dynamics, ecological impact and potential biotracer of pollution in Corbicula fluminea bivalve from the delta of Rio de la Plata", University of Buenos Aires, Argentina. |
| November 1994 and March 1996 | Oceanographic cruises into the Antarctic as a part of the project "Space dynamics of planktonic organisms and biological processes on the oceanic ecosystem of the South Atlantic" under participation of Brazil (Universidade Federal de Paraná, Centros de Estudos do Mar), Argentina (CONICET) and Germany (AWI). |
| June 1994 | Expedition M29/1 with the German research vessel FS METEOR. Buenos Aires - Montevideo. |
| 1991 - 1995 | Limnological sampling, Paraná river, project "Corbicula fluminea in the delta inferior of the Paraná river". |



