Pagecontent:
Dr. Andre Paul
Name: | Dr. Andre Paul | |
|---|---|---|
Department: | Earth-System Modeling | |
Job: | Leader of project OC5 | |
Phone: | +49 421 218 - 65450 | |
Fax: | +49 421 218 - 65454 | |
E-Mail: |

Research Interests
- Palaeoceanography of the Atlantic Ocean
- Coupled modelling of the climate system
- Direct modelling of paleo-proxy data (oxygen and carbon isotopes)
- Ice-sheet dynamics in the Quaternary and Miocene
Academic career
| Since 2006 | "Wissenschaftlicher Mitarbeiter" (Research Associate), Zentrum für Marine Umweltwissenschaften (MARUM), Universität Bremen |
| 2002 | Guest Scientist, PAGES International Project Office (IPO), Bern |
| 2001 - 2006 | "Wissenchaftlicher Assistent", Fachbereich Geowissenschaften, Universität Bremen |
| 1999 - 2000 | Postgraduate Researcher, Scripps Institution of Oceanography, La Jolla, USA |
| 1993 - 1999 | Research Assistant, Universität Bremen, DFG Special Research Project (SFB) 271 "The South Atlantic in the Late Quaternary" |
| 1993 | M. Sc. in Physics, University of Maryland at College Park, USA |
| 1990 | Ph.D., Department of Physcis and Electrical Engineering, Universität Bremen |


