Pagecontent:
Cruise Participants
| Bohrmann, Gerhard | Chief Scientist | RCOM |
| Sahling, Heiko | Documentation | RCOM |
| Abegg, Fritz | DAPC | RCOM |
| Hohnberg, Hans-Juergen | Engineer High pressure technics | RCOM |
| Pape, Thomas | Methane analyses | RCOM |
| Brinkmann, Florian | Precipitates | RCOM |
| Gassner, André | Porewater | RCOM |
| Wilhelm, Thorsten | Porewater | RCOM / AWI |
| Hessler, Silvana | Porewater | RCOM |
| Bruening, Markus | Video mapping | RCOM |
| Nikolovska, Aneta | Bubblemeter | RCOM |
| Bahr, André | ROV Mapping | RCOM |
| Klapp, Stephan | Geology | RCOM |
| Temel, Özgür | Guest Turkey | TPAO |
| Ilhan, Tarik | Guest Turkey | DEU |
| Olu-Le Roy, Karine | Biology | IFREMER |
| Dentrecolas, Stéphane | Biology | IFREMER |
| Waldmann, Christoph | MOVE! | MARUM |
| Renken, Jens | MOVE! | MARUM |
| Bergenthal, Markus | MOVE! | MARUM |
| Ratmeyer, Volker | ROV | MARUM |
| Reuter, Michael | ROV | MARUM |
| Zarrouk, Marcel | ROV | MARUM |
| Huettich, Daniel | ROV | MARUM |
| Kopiske, Eberhard | ROV | MARUM |
| Meyer, Patrick | ROV | MARUM |
| Franke, Phillip | ROV | MARUM |
| Suck, Inken | ROV | Fielax |
| Truscheit, Torsten | Meteorology | DWD |

