Seiteninhalt:
Stefan Wenau
Name: | Stefan Wenau | |
|---|---|---|
Abteilung: | Marine Technology/Environmental Research | |
Raum: | ||
Telefon: | 0421 218 - 65378 | |
E-Mail: |

GB 4 project homepage
Marine Technology/Environmental Research
PhD Project
'Seismic and acoustic imaging of fluid seepage structures in different sedimentological and tectonic settings in the Lower Congo Basin'
I work with multichannel seismic data, Parasound sediment echosounder as well as bathymetric data collected during several research cruises to the Lower Congo Basin, West Africa (M47/3, M56, M76/3a). My aim is to investigate the structure and processes at fluid seepage sites in the context of different sedimentation regimes and active salt tectonics in a passive margin setting. In the Lower Congo Basin, fluid and gas seepage is a common process as it is an active hydrocarbon basin. Processes that influence the distribution and activity of such seepage include sediment input from the Congo River and the impact of its canyon and deep-sea fan on the margin as well as active salt tectonics of Aptian evaporites. Salt movement in the subseafloor deforms the overlying sediments and forms migration pathways for hydrocarbons from deep reservoirs.

| Start | End | Ship | Cruise | Description |
|---|---|---|---|---|
| 02.11.2010 Valparaiso/Chile | 20.11.2010 Valparaiso/Chile | RV Sonne | SO 211 ChiMeBo | Environmental history of Chile and the Peru-Chile Current over the last glacial-interglacial cycles. Participation as member of the Marine Seismics team, aquisition and processing of multichannel seismic and Parasound sediment echosounder data for MeBo drill site surveys |
| 01.05.2011 Vigo/Spain | 13.05.2011 Vigo/Spain | RV Meteor | M 84/4a | Investigation of sediment transport processes and pathways from the Galician Sehlf to the deep sea. Multichannel seismic and acoustic mapping of canyon structures combined with sedimentological sampling as well as magnetic mapping. |
| 12.10.2011 Walvis By/Namibia | 22.10.2011 Walvis By/Namibia | RV Maria S. Merian | MSM 19/1c | Research and education cruise in cooperation with Namibia. Responsible for Parasound, swath bathymetry multibeam and multichannel seismic data acquisition. |




