Seiteninhalt:
Diese Seite ist auf Deutsch nicht verfügbar!
MARUM / GLOMAR Courses 2013
To register for any of the courses listed below, please send an e-mail to glomar-courses(at)marum.de. Please give your name, status (PhD student, Postdoc or Master Student), institute / university and research area / working group as well as your field of study.
| Month | Day(s) | Course Topic | Lecturer(s)/Trainer(s) | Course Type |
|---|---|---|---|---|
| January | 14-17 | Statistical Methods II - Uncertainties | Dr. Maria José Ruiz Chancho | Expert |
| 29 | Concentration and Relaxation in Work Life (Day 1/2) | Dr. Ulrike Holzwarth | Soft Skills | |
| Jan/Feb | 30-31/ 1 | The Global Carbon Cycle | Prof. Dr. Heiko Pälike | Expert |
| February | 4-5 | Germany: Welcome - Intercultural Competence Training for Scientists | Simone Gutbrod | Soft Skills |
| 18-22 | Introductory Course to Marine Sciences Part I: Oceanography and Climate | Dr. Torsten Bickert et al. | Introductory | |
| 26 | Concentration and Relaxation in Work Life (Day 2/2) | Dr. Ulrike Holzwarth | Soft Skills | |
| March | 4-6 | Communicate your Science | Albert Gerdes et al. | Soft Skills |
| 12 | GLOMAR Thesis Workshop I - Lifting off | GLOMAR staff and GLOMAR research associates | Introductory | |
| 13 | GLOMAR Thesis Workshop II - Keeping momentum | GLOMAR staff and GLOMAR research associates | Introductory | |
| 14 | GLOMAR Thesis Workshop III - Finshing up | GLOMAR staff and GLOMAR research associates | Introductory | |
| 18-19 | Presentation Skills | Sabine Lerch | Soft Skills | |
| 25 | Proposal Writing for Natural Scientists (Day 1/4) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert | |
| April | 19 | Proposal Writing for Natural Scientists (Day 2/4) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert |
| April/May | 23 -1 | Practical training cruise onboard R/V Poseidon | Dr. Claudia Wienberg Dr. Hiske Fink | Expert |
| May | 13-17 | An Introduction to MATLAB | Dr. Marius Becker | Expert |
| 27 | Proposal Writing for Natural Scientists (Day 3/4) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert | |
| June | 3-4 | GLOMAR Introductory Course to Natural Sciences for Social Scientists | Dr. Ulrike Holzwarth Dr. Janna Just Dr. Alice Lefebvre Dr. Martina Löbl | Introductory |
| 3-4 | Leadership Skills | Sabine Lerch | Soft Skills | |
| 6-7 | Presentation Skills | Sabine Lerch | Soft Skills | |
| 10-11 (12) | Maps for publications: An introduction to GMT | Christian dos Santos Ferreira Lina Podszun | Expert | |
| 24-27 | Introductory Course to Marine Sciences Part II: Biogeochemical Oceanography and Climate | Prof. Dr. Jelle Bijma, Dr. Claudia Hanfland et al. | Introductory | |
| July | 8-9 | Climate time-series analysis in the frequency domain | Prof. Dr. Michael Schulz | Expert |
| 19 | Proposal Writing for Natural Scientists (Day 4/4) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert | |
| August | 14-15 | Research Funding and Career Development | Dr. Beate Scholz | Soft Skills |
| 19-22 | Statistical Methods I - Introduction to Statistical Methods in Geosciences | Dr. Maria José Ruiz Chancho | Expert | |
| 28-29 | Job Hunting and Interview Skills | Rob Thompson | Soft Skills | |
| Sep/Oct | 30/1 | Intercultural Competence - Key Qualifications in a Globalised World | Simone Gutbrod | Soft Skills |
| October | 7-9 (10) | An introduction to working with ArcGIS and creating publication quality site maps | Dr. Bryna Flaim | Expert |
| 14-16 | Conflict Management | Sabine Lerch | Soft Skills | |
| 17-18 | Sediment Dynamics | Dr. Alice Lefebvre | Expert | |
| 21-22 | Self- and Time Management | Sabine Lerch | Soft Skills | |
| November | 18-22 | GLOMAR Introductory Course to Social Sciences in the Marine Realm | Prof. Dr. Michael Flitner Prof. Dr. Achim Schlüter NN | Introductory |
