Seiteninhalt:
Diese Seite ist auf Deutsch nicht verfügbar!
MARUM / GLOMAR Courses 2010
| Month | Day(s) | Course Topic | Lecturer(s) / Trainer(s) | Course Type |
|---|---|---|---|---|
| January | 12.-13. | Project Management (Days 1+2) | Frank Fischer | Soft Skills |
| 20.-22. | An Introduction to MATLAB for Geoscientists | Dr. David Heslop | Expert | |
| February | 10. | Project Management (Day 3) | Frank Fischer | Soft Skills |
| 17.-18. | A short primer on ice core research | Prof. Hubertus Fischer | Expert | |
| 22.-24. | Scientific writing for natural scientists | Prof. Dr. Rebecca Rendle-Bühring | Soft Skills | |
| 25.-26. | Leadership Skills | Sabine Hatzl | Soft Skills | |
| March | 1.-3. | Scientific writing for natural scientists | Prof. Dr. Rebecca Rendle-Bühring | Soft Skills |
| 22.-26. | Geology and geophysics of the polar regions | Dr. Wilfried Jokat | Expert | |
| April | 08. | Proposal writing for natural scientists (Day 1) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert |
| 26. | Proposal writing for natural scientists (Day 2) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert | |
| May | 07. | Hydrocarbon exploration - Geoscientists in a multi-disciplinary value creation process | Dr. Markus Geiger | Expert |
| 10. | Proposal writing for natural scientists (Day 3) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert | |
| 17.-21. | EUROPROX workshop/course: (Palaeo-)ecology of cyst forming dinoflagellates | PD Dr. Karin Zonneveld Prof. Barrie Dale Prof. Fabienne Marret Dr. Kenneth Mertens Prof. André Rochon Dr. Gerard Versteegh | Expert | |
| May / June | 31./ 1.-4. | Introductory Course in Marine Sciences Part II: Biogeochemical Oceanography and Climate | Prof. Dr. Jelle Bijma et al. | Introductory |
| June | 14.-16. | Scientific writing for natural scientists | Prof. Dr. Rebecca Rendle-Bühring | Soft Skills |
| 22.-23. | Presentation Skills | Sabine Hatzl | Soft Skills | |
| July | 12. | Proposal writing for natural scientists (Day 4) | Prof. Dr. Dierk Hebbeln Prof. Dr. Michael Schulz | Expert |
| August | 9.-12. | Statistical Methods | Dr. Maria José Ruiz Chancho | Expert |
| September | 2. | Science: Knowledge Transfer and Public Outreach | Dr. Tobias Wolff | Expert |
| 8.-10. | Scientific writing for natural scientists | Dr. Rebecca Rendle-Bühring | Soft Skills | |
| 13.-24. | ECORD Summer School 2010 "Dynamics of Past Climate Changes" | |||
| October | 4.-12. | Mass wasting on continental margins: comparing modern and ancient settings | Prof. Dr. Rüdiger Henrich PD Dr. Till Hanebuth Prof. Dr. Achim Kopf Dr. Michael Strasser Dr. Sebastian Krastel Dr. Daniel Winkelmann | Expert |
| 7.-8. | Science Communication in Times of PowerPoint | Werner Große Albert Gerdes | Soft Skills | |
| 21.-22. | Science and Society | Prof. Dr. Hellmuth Lange | Expert | |
| 27.-29. | GLOMAR Introductory Course to Natural Sciences for Social Scientists | Dr. Philipp Assmy Dr. Ulrike Holzwarth Dr. Leticia Cotrim da Cunha | Introductory | |
| November | 3.-4. | Introduction to remote sensing and application to climate research | Prof. Dr. Justus Notholt Dr. Christian Melsheimer Dr. Annette Ladstätter-Weißenmayer | Expert |
| 22.-26. | GLOMAR Introductory Course to Social Sciences in the Marine Realm | Prof. Dr. Michael Flitner Prof. Dr. Ingo Heidbrink Prof. Dr. Sabine Schlacke Prof. Dr. Achim Schlüter Augustin Berghöfer Uta Berghöfer | Introductory | |
| December | 2. | An introduction to the Data Library PANGAEA | Dr. Stefanie Schuhmacher Dr. Rainer Sieger | Expert |
| 8.-10. | Mapping our World - An introduction to GMT and ArcGIS | Dr. Paul Wintersteller Dr. Christian dos Santor Ferreira | Expert |
