Seiteninhalt:
Diese Seite ist auf Deutsch nicht verfügbar!
MARUM / GLOMAR Courses 2009
| Month | Day(s) | Course Topic | Lecturer(s) / Trainer(s) | Course Type |
|---|---|---|---|---|
| January | 20.-21. | Time Management (Days 1+2) | Frank Fischer | Soft Skills |
| February | 10. | Time Management (Day 3) | Frank Fischer | Soft Skills |
| 23.-27. | Marine Sciences Part I: Oceanography and Climate | Dr. Torsten Bickert, Prof. Dr. Reiner Schlitzer, Dr. Thomas Felis, Dr. Dagmar Kieke, Dr. Gesine Mollenhauer Dr. Stefan Mulitza, Dr. Andre Paul, Dr. Jan-Berend Stuut, Dr. Jürgen Sültenfuß | Introductory | |
| March | 3.-5. | Marine Environmental Protection Law | Prof. Dr. Sabine Schlacke Dr. Jana Kenzler | Expert |
| 16.-17. | The Economics of Fisheries Management - An Introduction | Prof. Dr. T. Bjorndal | Expert | |
| 19.-20. | Astronomical Theory of Paleoclimates and Insolation and the Astronomical Theory | Prof. Dr. André Berger Dr. Qiuzhen Yin | Expert | |
| May | 11.-13. | An Introduction to MATLAB for Geoscientists | Dr. David Heslop | Expert |
| 15.-18. | Excursion "Environmental Magnetic discovery days on the Baltic seashore" | Prof. Dr. Tilo von Dobeneck Dr. Cletus A. Itambi | Expert | |
| 25. | An Introduction to PANGAEA for PhD students | Dr. Michael Diepenbroek | Expert | |
| June | 8.-12. | Introductory Course in Marine Sciences Part II: Biogeochemical Oceanography and Climate | Prof. Dr. Jelle Bijma et al. | Introductory |
| 23.-24. | Leadership Skills | Sabine Hatzl | Soft Skills | |
| Aug / Sep | 31. / 1.-11. | ECORD Summer School 2009 "Geodynamics of Mid-Ocean Ridges" | ||
| September | 17.-18. | Presentation Skills | Sabine Hatzl | Soft Skills |
| October | 22.-23. | Communication and Teams | Sabine Hatzl | Soft Skills |
| November | 9.-13. | GLOMAR introductory course to Socio-Economic and Institutional Dimensions of Global Change in the Marine Realm | Prof. Dr. Hellmuth Lange Dr. Heiko Garrelts Prof. Dr. Ingo Heidbrink Simon Lohse Dr. Till Markus Staatsrat a.D. Prof. Dr. Gerd Markus Prof. Dr. Gerd Winter | Introductory |
| 16.-18. | Coastal and offshore engineering | Dr. Christian Winter Dr. Verner B. Ernstsen Dr. Volker Barthel Dr. Hendrik Bergmann Dr. Ralf Kaiser Dr. Klaus Michels Prof. Dr. Tobias Mörz Dr. Silvia Pestke Dr. Fernando Toro Dr. Jens Unger Prof. Dr. Nicole von Liebermann Nadja Ziebarth | Expert | |
| 24. | Scientific public outreach | Dr. Tobias Wolff Dr. Till Markus | Soft Skills | |
| 30. | No Panacea: The promise of 'participation' | Augustin Berghöfer | Expert | |
| December | 2.-4. | Scientific Writing | Prof. Dr. Rebecca Rendle-Bühring | Soft Skills |
| 7.-9. | Analysis of multivariate datasets: pattern discovery and ecological interpretation | Dr. Alban Ramette | Expert |
