Seiteninhalt:
Diese Seite ist auf Deutsch nicht verfügbar!
Nina Stark
Name: | Nina Stark | |
|---|---|---|
Abteilung: | marine Geotechnics | |
Funktionen: | PhD student | |
Raum: | ||
Telefon: | 0421 218 - 65808 | |
Fax: | 0421 218 - 65810 | |
E-Mail: |

Research interests
- development and construction of free falling penetrometers
- deployment and comparison of free falling penetrometers in lacustrine and marine sediments
- processing and comparison of the results
- modelling of the results
- delivering shear strength and bearing capacity from deceleration and pore pressure
- correlation of different geotechnical and acoustic properties of lacustrine and marine sediments
- influence of marine engineering on sediment properties and sediment remobilization
C.V.
| 1999-2000 | Physicaltherapy for animals private school for alternative practioners and physiotherapist for animals (FAT), Gelsenkirchen, Germany |
| 2000 | Certification for Physicaltherapy for animals, German Association for alternative practioners and physiotherapist for animals (DGT), Germany, thesis: "Development of training concepts for horses" |
| 2000-2001 | German Philology, Roman Philology, Philosophy studies, Westfälische Wilhems Universität Münster (WWU), Münster, Germany |
| 2001 | Trainer C (FN) for competitive horse riding (dressage, show jumping, military), Landesreitschule Münster-Handorf, Münster, Germany |
| 2001-2007 | Geophysics, WWU, Münster, Germany |
| 2002 | Trainer B (FN) for competitive horse riding (dressage, show jumping), Landesreitschule Weser-Ems, Vechta, Germany |
| 2004 | Internship at the Forschungsanstalt für Wasserschall und Geophysik der Bundeswehr (FWG), Kiel, Germany Projects: Protection of marine mammals, water sonic Supervisor: Dr. S. Ludwig, Dr. Stepputat |
| 2004-2005 | C++-Programmer, part-time distance-learner program at Internationale Lernsysteme (ILS), Hamburg, Germany |
| 2004-2005 | Internship at the institute for geophysics of WWU, Münster, Germany, Project: Dielectric Profiling of ice cores Supervisor: Prof. M. Lange, Dr. N. Blindow |
| 2005 | Internship at the institute for physics of solids of WWU, Münster, Germany, Project: General surface physics and vacuum technologies Supervisor: Prof. Donath |
| 2005 | Trainer A (FN) for competitive horse riding (dressage), Landesreitschule Langenfeld, Langenfeld, Germany |
| 2005-2006 | French for advanced learners, part-time distance-learner program at ILS, Hamburg, Germany |
| 2007 | Diplom (=MSc), Subjects: Geophysics, Physics of solids and surfaces, Mineralogy, Inorganic chemistry Thesis: "Characterization of the sea floor using eXpendable Bottom Penetrometers" Supervisor: Prof. M. Lange (WWU) Scientific supervisor: Dr. T. Wever (FWG) |
| 2007 | Internship at School of Ocean Science and Technologies (SOEST) at the University of Hawaii at Manoa, Honolulu, Hawaii, USA Supervisor: Dr. R. Wilkens (SOEST) Tasks: Sidescan measurements, sidescan data processing, REMUS deployment, XBT deployment |
| 2007-now | PhD student at RCOM, University of Bremen, Bremen, Germany Thesis: "Geotechnical measurements to characterize sea floor sediments disturbed by marine engineering with regard to remobilization of sediments" Supervisor: Prof. A. Kopf (RCOM) |
Expeditions
| Nov 2006 | MzB Schwedeneck Vibrocoring, Kiel harbour Chief Scientist: Dr. D. Milkert (FWG, Kiel) |
| Dec 2006 | WFS Planet Sidescan sonar, mine burial experiments, Baltic Sea and North Sea Chief Scientist: Dr. T. Wever (FWG, Kiel) |
| Mar-Apr 2007 | WFS Planet Sidescan sonar, mine burial experiments, Baltic Sea and North Sea Chief Scientist: Dr. T. Wever (FWG, Kiel) |
| Aug 2007 | R/V Kilo Moana Sidescan Sonar, XBT, multi beam, Pacific, South of O'ahu, Hawaii Chief Scientist: Dr. R. Wilkens (SOEST, Honolulu) |
| Apr 2008 | FS Delfin CPT, gravity cores, grab samples, water samples, Emden harbour, Chief Scientist: A. Seifert(MARUM, Bremen) |
| Apr 2008 | FS Bussard CPT, grab samples, Kiel harbour, Chief Scientist: Dr. T. Wever (FWG, Kiel) |
| Apr 2008 | FS Senckenberg CPT, grab samples, NIMROD, multi beam, North Sea, Jade, Chief Scientist: Dr. V. Ernsten (MARUM, Bremen) |
| May 2008 | VWFS Wega sidescan sonar, X-star, grab samples, CPT, NIMROD, video, North Sea, Alpha Ventus Chief Scientist: M. Lambers-Huesmann (BSH, Hamburg) |
| July 2008 | MzB Breitgrund gravity cores, CPT, NIMROD, small penetrometer (FWG), research mines, subbottom profiler, Baltic Sea, Eckernföde Bay, Chief scientists: H. Fiedler (FWG, Kiel) |
| Dec 2008 - Jan 2009 | several daily cruises close to O'ahu Nimrod, samples, Remus; North Pacific; Chief Scientist: Roy Wilkens (SOEST, Honolulu) |
| Mar 2009 | VWFS Wega Nimrod, CPT, samples; North Sea; Chief Scientist: Maria Lambers-Huesmann; BSH |
| June -July 2009 | several daily cruises close to the coast of the North Island of New Zealand Nimrod; South Pacific; Collaborations with: Prof. Terry Healy, Bryna K. Flaim, Alexandre Schimel, Karin Bryan, Prof. David Hamilton (University of Waikato); Giovanni Coco (NIWA); Shawn Harrison (ASR); Peter McCombe (MetOcean); Peter Attkinson (Port Taranaki) |
| Nov 2009 | VWFS Wega Nimrod, CPT; North Sea; chief scientist: Maria Lambers-Huesmann (BSH) |
Publications
- Stark N., Wever T.F., 2008, Unraveling subtle details of expendable bottom penetrometer (XBP) deceleration profiles, Geo-Mar Lett, DOI 10.1007/s00367-008-0119-1
- Stark N., Hanff H., Kopf A., 2009, Nimrod: A Tool for Rapid Geotechnical Characterization of Surface Sediments, Sea Technology, April 2009, pp. 10-14.
- Stark, N., Hanff, H., Wilkens, R., Stegmann, S., Kopf, A., 2009: Geotechnical Investigations of Sandy Seafloors using Dynamic Penetrometers, Proceedings of OCEANS 09 in Biloxi, Oct 09.


