Seiteninhalt:
Diese Seite ist auf Deutsch nicht verfügbar!
Guangchao Zhuang
Name: | Guangchao Zhuang | |
|---|---|---|
Abteilung: | Organic Geochemistry | |
Funktionen: | Ph.D student | |
Raum: | ||
Telefon: | 0421 218 - 65707 | |
E-Mail: |
CV
| Jan. 2011 - present | GLOMAR Ph.D student, Bremen International Graduate School for Marine Sciences |
| Sep. 2010 - present | Ph.D. student, Organic Geochemistry Group, MARUM, University of Bremen |
| Sep. 2007 - Jul. 2010 | M.S. leading to Ph.D. program, Marine Chemistry, Ocean University of China |
| Sep. 2003 - Jun. 2007 | Bachelor of Science, Applied Chemistry, Qingdao University of Science and Technology |
Research Interests
- Organic Geochemistry
- Biogeochemistry of low weight molecular compounds in marine sediment
- Carbon cycle, sulfur cycle and nitrogen cycle in marine environment
Research Experience
| Ph.D Project | The generation and fate of low-molecular-weight methylated substrates for methanogenesis in marine sediments |
| Master Project | Biogeochemistry of dimethylsulfide (DMS) and dimethylsulfoniopropionate (DMSP) in China Seas |
| Cruise expedition (Mar.-Apr. 2009) | R/V Dong Fang Hong No. 2, South China Sea, national 863 program, collecting samples and field experiment of DMS and DMSP |
| Cruise expedition (Apr.-May 2009) | R/V Dong Fang Hong No. 2, Yellow Sea and East China Sea, national 973 program, collecting samples and field experiment of DMS and DMSP |
Publications and Presentations
- Guangchao Zhuang, Guipeng Yang, et al. Biogeochemistry of DMS and DMSP in the Yellow Sea and the East China Sea during spring: spatio-temporal variability and controlling factors. 2011.(submitted)
- Guangchao Zhuang, Guipeng Yang, Juan Yu, Yuan Gao. Production of DMS and DMSP in different physiological stages and salinity conditions in two marine algae. 2010. Chinese Journal of Oceanology and Limnology, 29, 369-377.
- Na Zhao, Guangchao Zhuang, et al. Electrochemical studies on the binding reaction between chitosan and bromocresol green. 2007. Chemistry and Bioengineering, 9: 69-71 (in Chinese).
- Guangchao Zhuang, Yushih Lin, Marcus Elvert, Matthias Y. Kellermann, Eoghan P. Reeves, Kai-Uwe Hinrichs.Trace analysis of volatile alcohols in marine sediment, 25th International Meeting on organic Geochemistry (IMOG), Interlaken, Switzerland 2011. (Poster presentation)


