Seiteninhalt:
Diese Seite ist auf Deutsch nicht verfügbar!
Research Area A "Ocean and Climate"
The world ocean is a key player in the Earth's climate system. Surface and deep water circulation strongly influence the heat distribution around the globe and are, in turn, sensitive to global climate change. GLOMAR Research Area A "Ocean and Climate" focuses on these present, past, and future linkages and benefits from the synergy of three scientific fields:
- Physical Oceanography - which investigates recent ocean circulation patterns and mechanisms
- Paleoceanography - reconstructing past oceanographic and climatic conditions using a wide range of proxies
- Climate and oceanographic modelling - simulation of past, present, and future conditions - model results of which can then be validated with instrumental and proxy data

Associate Scientist of Research Area A
Dr. Ines Heßler
Phone: +49 421 218 - 65537
Research interests:
* Reconstruction of vegetation, climate and oceanography of the Tropics (focus on Africa and Indonesia)
* Pollen and spores from marine sediments
* Organic‐walled dinoflagellate cysts
* Mg/Ca paleothermometry of planktonic foraminifera
Current student members of research area A
| PhD student | PhD project | Supervisor |
|---|---|---|
| Antje Buss | Upwelling in the Southern Ocean | Prof. Dr. Monika Rhein |
| Wenwen Chen | Controls on late Quaternary precipitation and river run-off in the Indian Ocean Region | Prof. Dr. Gesine Mollenhauer |
| Astrid Contreras Rosales | Natural versus anthropogenic controls of past monsoon variability in Central Asia recorded in marinearchives: Changes in hydrology and land cover in three large river catchments of southern Asia | PD Dr. Tim Jennerjahn |
| Amanda Frigola Boix | Impact of changes in the Indonesian Throughflow for global climate evolution - a modeling approach | Prof. Dr. Michael Schulz |
| Karin Gesierich | Reconstructing the biogeochemical response of Indonesian coastal ecosystems to environmental change during the late Quarternary as recorded by marine sediment cores along the Sumatra – Java – Flores transect (BIORESICO) | PD Dr. Tim Jennerjahn |
| Katja Hockun | Southern Patagonia climate during the last 55,000 years: Insights from lipid biomarkers and their isotopes | Prof. Dr. Gesine Mollenhauer |
| Sebastian Hötzel | Vegetation development in West Africa of the biosphere shiftduring late Miocene to (early) Pliocene | Prof. Dr. Dr. Gerold Wefer |
| Enquing Huang | Late Quaternary millennial-scale climatic oscillations in the tropical South China Sea | Prof. Dr. Michael Schulz |
| Fritz Karbe | Variability of the Deep Western Boundary Current Transport at 47° N in Relation to the Fluctuations of the Newfoundland Basin | Prof. Dr. Monika Rhein |
| Anna Kloss | Deep-water properties and meridional overturning circulation in the South Atlantic Ocean during the Last Glacial Maximum | Prof. Dr. Michael Schulz |
| Janna Köhler | Temporal variability of internal wave activity and associated mixing in the Deep Western Boundary Current | Prof. Dr. Monika Rhein |
| Rony Küchler | Northwest African biomes and climate variability during the Pliocene | Prof. Dr. Dr. Gerold Wefer |
| Mingming Li | Transformation of Water Masses by Diapycnal Mixing in the Subpolar North Atlantic | Prof. Dr. Monika Rhein |
| Xiting Liu | Sediment Dynamics of the East African Continental Margin and its Paleoclimatic Implications | Prof. Dr. Rüdiger Henrich |
| Lélia Matos | Temporal distribution of cold‐water corals on the North Atlantic | Prof. Dr. Dierk Hebbeln |
| Kristin B. Olafsdottir | Climatic drivers of the Agulhas current on orbital to recent timescales – development and adaptation of statistical software | Prof. Dr. Michael Schulz |
| Benedict Preu | Seismic interpretation of contourite drifts and their controlling dynamic processes in the transition from Mozambique Current to Agulhas Current in front of Limpopo River | Prof. Dr. Volkhard Spieß |
| Rima Rachmayani | Comparing interglacials - time slice experiments with the community climate system model CCSM3 | Prof. Dr. Michael Schulz |
| Daniel Rincon-Martinez | The missing link to understand Pleistocene changes in southeast Pacific oceanography, productivity, and El Niño behavior – SE trade wind strength and its dust transport | Prof. Dr. Ralf Tiedemann |
| Achim Rößler | Variability of the Subpolar Gyre and the North Atlantic Current inferred from Pressure Inverted Echo Sounders | Prof. Dr. Monika Rhein |
| Linn Kristin Schneider | Transports and variability-driving mechanisms in Flemish Pass at the western boundaryof the subpolar North Atlantic | Prof. Dr. Monika Rhein |
| Riza Yuliratno Setiawan | The role of the Sunda Strait and ocean circulation in the glacial to Holocenedevelopment of the eastern Indian Ocean hydrography off SW Indonesia | Prof. Dr. Dierk Hebbeln |
| Anna Trampe | High resolution seismic investigation of the south western Baltic Sea: Reconstruction of the quaternary depositional history | Prof. Dr. Volkhard Spieß |
| Francesca Vallé | Vegetation development in northwest Africa during the Pliocene in association with the climatic and oceanic changes resulting from the closure of the Central American Seaway | Prof. Dr. Dr. Gerold Wefer |
| Ines Voigt | Slope architecture and evolution of sedimentary regimes | Prof. Dr. Rüdiger Henrich |
| Axel Wagner | Variability of the Arctic Climate System during Holocene time periods: A model study | Prof. Dr. Gerrit Lohmann |
| Stefan Wenau | Seismic and acoustic imaging of fluid seepage structures in different sedimentological and tectonic settings in the Lower Congo Basin | Prof. Dr. Volkhard Spieß |
| Junhui Xing | Seismoacoustic Study of the Shallow Gas Transport and reservoirs in the Vicinity of Seabed Fluid Seepage of the Black Sea | Prof. Dr. Volkhard Spieß |
